Beckham County
Personal Income, Employment and Farm Income |
|
| Personal income ($000) | 424,541 |
| Nonfarm personal income | 420,285 |
| Farm income | 4,256 |
| Population (persons) | 18,388 |
| Per capita personal income (dollars) | 23,088 |
| Derivation of personal income ($000) | |
| Earnings by place of work | 317,601 |
| Less: Contributions for government social insurance | 36,725 |
| Personal contributions for govt. social insurance | 18,668 |
| Employer contributions for govt. social insurance | 18,057 |
| Plus: Adjustments for residence | (23,806) |
| Equals: Net earnings by place of residence | 257,070 |
| Plus: Dividends, interest, and rent | 71,965 |
| Plus: Personal current transfer receipts | 95,506 |
| Components of earnings by place of work ($000) | |
| Wage and salary disbursements | 220,276 |
| Supplements to wages and salaries | 52,922 |
| Employer contributions for employee pension & insurance funds | 34,865 |
| Employer contributions for government social insurance | 18,057 |
| Proprietors' income | 44,403 |
| Farm proprietors' income | 2,930 |
| Nonfarm proprietors' income | 41,473 |
| Employment (number of jobs) | |
| Total employment | 11,955 |
| Wage and salary employment | 8,266 |
| Proprietors employment | 3,689 |
| Farm income | |
| Cash receipts from marketings ($000) | 28,497 |
| Cash receipts: livestock and products | 19,949 |
| Cash receipts: crops | 8,548 |
| Other income | 9,962 |
| Government payments | 5,771 |
| Imputed and miscellaneous income received | 4,191 |
Demographic Characteristic |
||
Subject |
Number |
Percent |
| Total population | 19,799 | 100 |
| SEX AND AGE | ||
| Male | 10,354 | 52.3 |
| Female | 9,445 | 47.7 |
| Under 5 years | 1,226 | 6.2 |
| 5 to 9 years | 1,290 | 6.5 |
| 10 to 14 years | 1,343 | 6.8 |
| 15 to 19 years | 1,458 | 7.4 |
| 20 to 24 years | 1,394 | 7 |
| 25 to 34 years | 2,708 | 13.7 |
| 35 to 44 years | 3,149 | 15.9 |
| 45 to 54 years | 2,519 | 12.7 |
| 55 to 59 years | 882 | 4.5 |
| 60 to 64 years | 771 | 3.9 |
| 65 to 74 years | 1,513 | 7.6 |
| 75 to 84 years | 1,074 | 5.4 |
| 85 years and over | 472 | 2.4 |
| Median age (years) | 36.6 | (X) |
| 18 years and over | 15,020 | 75.9 |
| Male | 7,930 | 40.1 |
| Female | 7,090 | 35.8 |
| 21 years and over | 14,215 | 71.8 |
| 62 years and over | 3,544 | 17.9 |
| 65 years and over | 3,059 | 15.5 |
| Male | 1,235 | 6.2 |
| Female | 1,824 | 9.2 |
| RACE | ||
| One race | 19,372 | 97.8 |
| White | 17,236 | 87.1 |
| Black or African American | 1,098 | 5.5 |
| American Indian and Alaska Native | 510 | 2.6 |
| Asian | 81 | 0.4 |
| Asian Indian | 31 | 0.2 |
| Chinese | 3 | 0 |
| Filipino | 7 | 0 |
| Japanese | 1 | 0 |
| Korean | 5 | 0 |
| Vietnamese | 7 | 0 |
| Other Asian | 27 | 0.1 |
| Native Hawaiian and Other Pacific Islander | 4 | 0 |
| Native Hawaiian | 4 | 0 |
| Guamanian or Chamorro | 0 | 0 |
| Samoan | 0 | 0 |
| Other Pacific Islander | 0 | 0 |
| Some other race | 443 | 2.2 |
| Two or more races | 427 | 2.2 |
Economic Characteristic |
||
Subject |
Number |
Percent |
| EMPLOYMENT STATUS | ||
| Population 16 years and over | 15,542 | 100 |
| In labor force | 8,417 | 54.2 |
| Civilian labor force | 8,417 | 54.2 |
| Employed | 7,885 | 50.7 |
| Unemployed | 532 | 3.4 |
| Percent of civilian labor force | 6.3 | (X) |
| Armed Forces | 0 | 0 |
| Not in labor force | 7,125 | 45.8 |
| Females 16 years and over | 7,367 | 100 |
| In labor force | 3,760 | 51 |
| Civilian labor force | 3,760 | 51 |
| Employed | 3,538 | 48 |
| Own children under 6 years | 1,475 | 100 |
| All parents in family in labor force | 811 | 55 |
| COMMUTING TO WORK | ||
| Workers 16 years and over | 7,735 | 100 |
| Car, truck, or van - drove alone | 6,142 | 79.4 |
| Car, truck, or van - carpooled | 1,110 | 14.4 |
| Public transportation (including taxicab) | 9 | 0.1 |
| Walked | 173 | 2.2 |
| Other means | 80 | 1 |
| Worked at home | 221 | 2.9 |
| Mean travel time to work (minutes) | 18.4 | (X) |
| Employed civilian population 16 years and over | 7,885 | 100 |
| OCCUPATION | ||
| Management, professional, and related occupations | 2,141 | 27.2 |
| Service occupations | 1,565 | 19.8 |
| Sales and office occupations | 1,805 | 22.9 |
| Farming, fishing, and forestry occupations | 171 | 2.2 |
| Construction, extraction, and maintenance occupations | 1,222 | 15.5 |
| Production, transportation, and material moving occupations | 981 | 12.4 |
| INDUSTRY | ||
| Agriculture, forestry, fishing and hunting, and mining | 1,220 | 15.5 |
| Construction | 635 | 8.1 |
| Manufacturing | 237 | 3 |
| Wholesale trade | 230 | 2.9 |
| Retail trade | 1,087 | 13.8 |
| Transportation and warehousing, and utilities | 376 | 4.8 |
| Information | 102 | 1.3 |
| Finance, insurance, real estate, and rental leasing | 308 | 3.9 |
| Prof., sci., mngment, admin., and waste mngment services | 312 | 4 |
| Educational, health and social services | 1,737 | 22 |
| Arts, entertainment, recreation, accomodation and food services | 646 | 8.2 |
| Other services (except public administration) | 432 | 5.5 |
| Public administration | 563 | 7.1 |
| CLASS OF WORKER | ||
| Private wage and salary workers | 5,407 | 68.6 |
| Government workers | 1,341 | 17 |
| Self-employed workers in own not incorporated business | 1,044 | 13.2 |
| Unpaid family workers | 93 | 1.2 |
Source U.S. Census Bureau, Census 2000
Social Characteristic |
||
Subject |
Number |
Percent |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 12,968 | 100 |
| Less than 9th grade | 1,071 | 8.3 |
| 9th to 12th grade, no diploma | 2,054 | 15.8 |
| High school graduate (includes equivalency) | 4,506 | 34.7 |
| Some college, no degree | 2,758 | 21.3 |
| Associate degree | 571 | 4.4 |
| Bachelor's degree | 1,229 | 9.5 |
| Graduate or professional degree | 779 | 6 |
| Percent high school graduate or higher | 75.9 | (X) |
| Percent bachelor's degree or higher | 15.5 | (X) |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 19,799 | 100 |
| Native | 19,475 | 98.4 |
| Born in United States | 19,370 | 97.8 |
| State of residence | 12,726 | 64.3 |
| Different state | 6,644 | 33.6 |
| Born outside United States | 105 | 0.5 |
| Foreign born | 324 | 1.6 |
| Entered 1990 to March 2000 | 156 | 0.8 |
| Naturalized citizen | 87 | 0.4 |
| Not a citizen | 237 | 1.2 |
Source U.S. Census Bureau, Census 2000