Blaine County
Personal Income, Employment and Farm Income |
|
| Personal income ($000) | 222,837 |
| Nonfarm personal income | 208,051 |
| Farm income | 14,786 |
| Population (persons) | 12,877 |
| Per capita personal income (dollars) | 17,305 |
| Derivation of personal income ($000) | |
| Earnings by place of work | 135,477 |
| Less: Contributions for government social insurance | 14,107 |
| Personal contributions for govt. social insurance | 7,563 |
| Employer contributions for govt. social insurance | 6,544 |
| Plus: Adjustments for residence | 6,450 |
| Equals: Net earnings by place of residence | 127,820 |
| Plus: Dividends, interest, and rent | 37,875 |
| Plus: Personal current transfer receipts | 57,142 |
| Components of earnings by place of work ($000) | |
| Wage and salary disbursements | 80,313 |
| Supplements to wages and salaries | 22,423 |
| Employer contributions for employee pension & insurance funds | 15,879 |
| Employer contributions for government social insurance | 6,544 |
| Proprietors' income | 32,741 |
| Farm proprietors' income | 12,421 |
| Nonfarm proprietors' income | 20,320 |
| Employment (number of jobs) | |
| Total employment | 6,100 |
| Wage and salary employment | 3,550 |
| Proprietors employment | 2,550 |
| Farm income | |
| Cash receipts from marketings ($000) | 100,260 |
| Cash receipts: livestock and products | 75,514 |
| Cash receipts: crops | 24,746 |
| Other income | 9,170 |
| Government payments | 4,497 |
| Imputed and miscellaneous income received | 4,673 |
Demographic Characteristic |
||
Subject |
Number |
Percent |
| Total population | 11,976 | 100 |
| SEX AND AGE | ||
| Male | 6,514 | 54.4 |
| Female | 5,462 | 45.6 |
| Under 5 years | 688 | 5.7 |
| 5 to 9 years | 747 | 6.2 |
| 10 to 14 years | 901 | 7.5 |
| 15 to 19 years | 867 | 7.2 |
| 20 to 24 years | 762 | 6.4 |
| 25 to 34 years | 1,569 | 13.1 |
| 35 to 44 years | 1,860 | 15.5 |
| 45 to 54 years | 1,461 | 12.2 |
| 55 to 59 years | 598 | 5 |
| 60 to 64 years | 508 | 4.2 |
| 65 to 74 years | 957 | 8 |
| 75 to 84 years | 740 | 6.2 |
| 85 years and over | 318 | 2.7 |
| Median age (years) | 37.6 | (X) |
| 18 years and over | 9,101 | 76 |
| Male | 5,057 | 42.2 |
| Female | 4,044 | 33.8 |
| 21 years and over | 8,621 | 72 |
| 62 years and over | 2,320 | 19.4 |
| 65 years and over | 2,015 | 16.8 |
| Male | 829 | 6.9 |
| Female | 1,186 | 9.9 |
| RACE | Number |
Percent |
| One race | 11,500 | 96 |
| White | 9,136 | 76.3 |
| Black or African American | 797 | 6.7 |
| American Indian and Alaska Native | 1,042 | 8.7 |
| Asian | 85 | 0.7 |
| Asian Indian | 24 | 0.2 |
| Chinese | 2 | 0 |
| Filipino | 26 | 0.2 |
| Japanese | 18 | 0.2 |
| Korean | 1 | 0 |
| Vietnamese | 5 | 0 |
| Other Asian | 9 | 0.1 |
| Native Hawaiian and Other Pacific Islander | 97 | 0.8 |
| Native Hawaiian | 69 | 0.6 |
| Guamanian or Chamorro | 3 | 0 |
| Samoan | 18 | 0.2 |
| Other Pacific Islander | 7 | 0.1 |
| Some other race | 343 | 2.9 |
| Two or more races | 476 | 4 |
Economic Characteristic |
||
Subject |
Number |
Percent |
| EMPLOYMENT STATUS | ||
| Population 16 years and over | 9,465 | 100 |
| In labor force | 4,779 | 50.5 |
| Civilian labor force | 4,779 | 50.5 |
| Employed | 4,525 | 47.8 |
| Unemployed | 254 | 2.7 |
| Percent of civilian labor force | 5.3 | (X) |
| Armed Forces | 0 | 0 |
| Not in labor force | 4,686 | 49.5 |
| Females 16 years and over | 4,239 | 100 |
| In labor force | 2,208 | 52.1 |
| Civilian labor force | 2,208 | 52.1 |
| Employed | 2,075 | 49 |
| Own children under 6 years | 784 | 100 |
| All parents in family in labor force | 461 | 58.8 |
| COMMUTING TO WORK | ||
| Workers 16 years and over | 4,462 | 100 |
| Car, truck, or van - drove alone | 3,602 | 80.7 |
| Car, truck, or van - carpooled | 542 | 12.1 |
| Public transportation (including taxicab) | 4 | 0.1 |
| Walked | 127 | 2.8 |
| Other means | 46 | 1 |
| Worked at home | 141 | 3.2 |
| Mean travel time to work (minutes) | 19.1 | (X) |
| Employed civilian population 16 years and over | 4,525 | 100 |
| OCCUPATION | ||
| Management, professional, and related occupations | 1,353 | 29.9 |
| Service occupations | 719 | 15.9 |
| Sales and office occupations | 940 | 20.8 |
| Farming, fishing, and forestry occupations | 128 | 2.8 |
| Construction, extraction, and maintenance occupations | 613 | 13.5 |
| Production, transportation, and material moving occupations | 772 | 17.1 |
| INDUSTRY | ||
| Agriculture, forestry, fishing and hunting, and mining | 641 | 14.2 |
| Construction | 300 | 6.6 |
| Manufacturing | 560 | 12.4 |
| Wholesale trade | 86 | 1.9 |
| Retail trade | 433 | 9.6 |
| Transportation and warehousing, and utilities | 311 | 6.9 |
| Information | 43 | 1 |
| Finance, insurance, real estate, and rental leasing | 181 | 4 |
| Prof., sci., mngment, admin., and waste mngment services | 154 | 3.4 |
| Educational, health and social services | 966 | 21.3 |
| Arts, entertainment, recreation, accomodation and food services | 236 | 5.2 |
| Other services (except public administration) | 293 | 6.5 |
| Public administration | 321 | 7.1 |
| CLASS OF WORKER | ||
| Private wage and salary workers | 2,914 | 64.4 |
| Government workers | 907 | 20 |
| Self-employed workers in own not incorporated business | 638 | 14.1 |
| Unpaid family workers | 66 | 1.5 |
Source U.S. Census Bureau, Census 2000
Social Characteristic |
||
Subject |
Number |
Percent |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 8,118 | 100 |
| Less than 9th grade | 698 | 8.6 |
| 9th to 12th grade, no diploma | 1,290 | 15.9 |
| High school graduate (includes equivalency) | 3,344 | 41.2 |
| Some college, no degree | 1,413 | 17.4 |
| Associate degree | 233 | 2.9 |
| Bachelor's degree | 727 | 9 |
| Graduate or professional degree | 413 | 5.1 |
| Percent high school graduate or higher | 75.5 | (X) |
| Percent bachelor's degree or higher | 14 | (X) |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 11,976 | 100 |
| Native | 11,561 | 96.5 |
| Born in United States | 11,498 | 96 |
| State of residence | 8,833 | 73.8 |
| Different state | 2,665 | 22.3 |
| Born outside United States | 63 | 0.5 |
| Foreign born | 415 | 3.5 |
| Entered 1990 to March 2000 | 235 | 2 |
| Naturalized citizen | 120 | 1 |
| Not a citizen | 295 | 2.5 |
Source U.S. Census Bureau, Census 2000