Caddo County
Personal Income, Employment and Farm Income |
|
| Personal income ($000) | 592,432 |
| Nonfarm personal income | 563,439 |
| Farm income | 28,993 |
| Population (persons) | 30,229 |
| Per capita personal income (dollars) | 19,598 |
| Derivation of personal income ($000) | |
| Earnings by place of work | 319,301 |
| Less: Contributions for government social insurance | 34,491 |
| Personal contributions for govt. social insurance | 18,392 |
| Employer contributions for govt. social insurance | 16,099 |
| Plus: Adjustments for residence | 65,122 |
| Equals: Net earnings by place of residence | 349,932 |
| Plus: Dividends, interest, and rent | 89,622 |
| Plus: Personal current transfer receipts | 152,878 |
| Components of earnings by place of work ($000) | |
| Wage and salary disbursements | 203,850 |
| Supplements to wages and salaries | 65,179 |
| Employer contributions for employee pension & insurance funds | 49,080 |
| Employer contributions for government social insurance | 16,099 |
| Proprietors' income | 50,272 |
| Farm proprietors' income | 23,651 |
| Nonfarm proprietors' income | 26,621 |
| Employment (number of jobs) | |
| Total employment | 12,424 |
| Wage and salary employment | 8,005 |
| Proprietors employment | 4,419 |
| Farm income | |
| Cash receipts from marketings ($000) | 117,146 |
| Cash receipts: livestock and products | 55,717 |
| Cash receipts: crops | 61,429 |
| Other income | 24,927 |
| Government payments | 12,082 |
| Imputed and miscellaneous income received | 12,845 |
Demographic Characteristic |
||
Subject |
Number |
Percent |
| Total population | 30,150 | 100 |
| SEX AND AGE | ||
| Male | 14,966 | 49.6 |
| Female | 15,184 | 50.4 |
| Under 5 years | 1,994 | 6.6 |
| 5 to 9 years | 2,276 | 7.5 |
| 10 to 14 years | 2,571 | 8.5 |
| 15 to 19 years | 2,688 | 8.9 |
| 20 to 24 years | 1,619 | 5.4 |
| 25 to 34 years | 3,476 | 11.5 |
| 35 to 44 years | 4,378 | 14.5 |
| 45 to 54 years | 3,753 | 12.4 |
| 55 to 59 years | 1,584 | 5.3 |
| 60 to 64 years | 1,312 | 4.4 |
| 65 to 74 years | 2,340 | 7.8 |
| 75 to 84 years | 1,561 | 5.2 |
| 85 years and over | 598 | 2 |
| Median age (years) | 36 | (X) |
| 18 years and over | 21,556 | 71.5 |
| Male | 10,556 | 35 |
| Female | 11,000 | 36.5 |
| 21 years and over | 20,253 | 67.2 |
| 62 years and over | 5,294 | 17.6 |
| 65 years and over | 4,499 | 14.9 |
| Male | 1,881 | 6.2 |
| Female | 2,618 | 8.7 |
| RACE | Number |
Percent |
| One race | 28,834 | 95.6 |
| White | 19,763 | 65.5 |
| Black or African American | 881 | 2.9 |
| American Indian and Alaska Native | 7,320 | 24.3 |
| Asian | 52 | 0.2 |
| Asian Indian | 9 | 0 |
| Chinese | 3 | 0 |
| Filipino | 20 | 0.1 |
| Japanese | 4 | 0 |
| Korean | 9 | 0 |
| Vietnamese | 3 | 0 |
| Other Asian | 4 | 0 |
| Native Hawaiian and Other Pacific Islander | 5 | 0 |
| Native Hawaiian | 2 | 0 |
| Guamanian or Chamorro | 3 | 0 |
| Samoan | 0 | 0 |
| Other Pacific Islander | 0 | 0 |
| Some other race | 813 | 2.7 |
| Two or more races | 1,316 | 4.4 |
Economic Characteristic |
||
Subject |
Number |
Percent |
| EMPLOYMENT STATUS | ||
| Population 16 years and over | 22,792 | 100 |
| In labor force | 12,369 | 54.3 |
| Civilian labor force | 12,329 | 54.1 |
| Employed | 11,342 | 49.8 |
| Unemployed | 987 | 4.3 |
| Percent of civilian labor force | 8 | (X) |
| Armed Forces | 40 | 0.2 |
| Not in labor force | 10,423 | 45.7 |
| Females 16 years and over | 11,568 | 100 |
| In labor force | 5,720 | 49.4 |
| Civilian labor force | 5,713 | 49.4 |
| Employed | 5,292 | 45.7 |
| Own children under 6 years | 2,246 | 100 |
| All parents in family in labor force | 1,298 | 57.8 |
| COMMUTING TO WORK | ||
| Workers 16 years and over | 11,211 | 100 |
| Car, truck, or van - drove alone | 8,701 | 77.6 |
| Car, truck, or van - carpooled | 1,693 | 15.1 |
| Public transportation (including taxicab) | 30 | 0.3 |
| Walked | 250 | 2.2 |
| Other means | 110 | 1 |
| Worked at home | 427 | 3.8 |
| Mean travel time to work (minutes) | 23.6 | (X) |
| Employed civilian population 16 years and over | 11,342 | 100 |
| OCCUPATION | ||
| Management, professional, and related occupations | 3,299 | 29.1 |
| Service occupations | 1,846 | 16.3 |
| Sales and office occupations | 2,575 | 22.7 |
| Farming, fishing, and forestry occupations | 275 | 2.4 |
| Construction, extraction, and maintenance occupations | 1,456 | 12.8 |
| Production, transportation, and material moving occupations | 1,891 | 16.7 |
| INDUSTRY | ||
| Agriculture, forestry, fishing and hunting, and mining | 1,238 | 10.9 |
| Construction | 821 | 7.2 |
| Manufacturing | 1,139 | 10 |
| Wholesale trade | 331 | 2.9 |
| Retail trade | 1,267 | 11.2 |
| Transportation and warehousing, and utilities | 877 | 7.7 |
| Information | 195 | 1.7 |
| Finance, insurance, real estate, and rental leasing | 499 | 4.4 |
| Prof., sci., mngment, admin., and waste mngment services | 379 | 3.3 |
| Educational, health and social services | 2,476 | 21.8 |
| Arts, entertainment, recreation, accomodation and food services | 594 | 5.2 |
| Other services (except public administration) | 640 | 5.6 |
| Public administration | 886 | 7.8 |
| CLASS OF WORKER | ||
| Private wage and salary workers | 7,264 | 64 |
| Government workers | 2,527 | 22.3 |
| Self-employed workers in own not incorporated business | 1,434 | 12.6 |
| Unpaid family workers | 117 | 1 |
Source U.S. Census Bureau, Census 2000
Social Characteristic |
||
Subject |
Number |
Percent |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 19,020 | 100 |
| Less than 9th grade | 1,665 | 8.8 |
| 9th to 12th grade, no diploma | 2,928 | 15.4 |
| High school graduate (includes equivalency) | 7,701 | 40.5 |
| Some college, no degree | 3,524 | 18.5 |
| Associate degree | 498 | 2.6 |
| Bachelor's degree | 1,830 | 9.6 |
| Graduate or professional degree | 874 | 4.6 |
| Percent high school graduate or higher | 75.9 | (X) |
| Percent bachelor's degree or higher | 14.2 | (X) |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 30,150 | 100 |
| Native | 29,492 | 97.8 |
| Born in United States | 29,366 | 97.4 |
| State of residence | 23,512 | 78 |
| Different state | 5,854 | 19.4 |
| Born outside United States | 126 | 0.4 |
| Foreign born | 658 | 2.2 |
| Entered 1990 to March 2000 | 345 | 1.1 |
| Naturalized citizen | 154 | 0.5 |
| Not a citizen | 504 | 1.7 |
Source U.S. Census Bureau, Census 2000