Canadian County
Personal Income, Employment and Farm Income |
|
| Personal income ($000) | 2,597,414 |
| Nonfarm personal income | 2,590,937 |
| Farm income | 6,477 |
| Population (persons) | 95,581 |
| Per capita personal income (dollars) | 27,175 |
| Derivation of personal income ($000) | |
| Earnings by place of work | 1,062,067 |
| Less: Contributions for government social insurance | 114,798 |
| Personal contributions for govt. social insurance | 58,895 |
| Employer contributions for govt. social insurance | 55,903 |
| Plus: Adjustments for residence | 1,029,046 |
| Equals: Net earnings by place of residence | 1,976,315 |
| Plus: Dividends, interest, and rent | 301,509 |
| Plus: Personal current transfer receipts | 319,590 |
| Components of earnings by place of work ($000) | |
| Wage and salary disbursements | 692,171 |
| Supplements to wages and salaries | 206,051 |
| Employer contributions for employee pension & insurance funds | 150,148 |
| Employer contributions for government social insurance | 55,903 |
| Proprietors' income | 163,845 |
| Farm proprietors' income | 3,249 |
| Nonfarm proprietors' income | 160,596 |
| Employment (number of jobs) | |
| Total employment | 37,307 |
| Wage and salary employment | 25,088 |
| Proprietors employment | 12,219 |
| Farm income | |
| Cash receipts from marketings ($000) | 85,103 |
| Cash receipts: livestock and products | 57,511 |
| Cash receipts: crops | 27,592 |
| Other income | 8,462 |
| Government payments | 4,004 |
| Imputed and miscellaneous income received | 4,458 |
Demographic Characteristic |
||
Subject |
Number |
Percent |
| Total population | 87,697 | 100 |
| SEX AND AGE | ||
| Male | 43,726 | 49.9 |
| Female | 43,971 | 50.1 |
| Under 5 years | 5,928 | 6.8 |
| 5 to 9 years | 6,623 | 7.6 |
| 10 to 14 years | 7,406 | 8.4 |
| 15 to 19 years | 7,162 | 8.2 |
| 20 to 24 years | 4,676 | 5.3 |
| 25 to 34 years | 11,472 | 13.1 |
| 35 to 44 years | 15,443 | 17.6 |
| 45 to 54 years | 12,798 | 14.6 |
| 55 to 59 years | 4,448 | 5.1 |
| 60 to 64 years | 3,377 | 3.9 |
| 65 to 74 years | 4,805 | 5.5 |
| 75 to 84 years | 2,611 | 3 |
| 85 years and over | 948 | 1.1 |
| Median age (years) | 35.4 | (X) |
| 18 years and over | 63,114 | 72 |
| Male | 31,195 | 35.6 |
| Female | 31,919 | 36.4 |
| 21 years and over | 59,576 | 67.9 |
| 62 years and over | 10,266 | 11.7 |
| 65 years and over | 8,364 | 9.5 |
| Male | 3,526 | 4 |
| Female | 4,838 | 5.5 |
| RACE | Number |
Percent |
| One race | 85,312 | 97.3 |
| White | 76,301 | 87 |
| Black or African American | 1,892 | 2.2 |
| American Indian and Alaska Native | 3,745 | 4.3 |
| Asian | 2,146 | 2.4 |
| Asian Indian | 983 | 1.1 |
| Chinese | 77 | 0.1 |
| Filipino | 61 | 0.1 |
| Japanese | 34 | 0 |
| Korean | 68 | 0.1 |
| Vietnamese | 835 | 1 |
| Other Asian | 88 | 0.1 |
| Native Hawaiian and Other Pacific Islander | 42 | 0 |
| Native Hawaiian | 14 | 0 |
| Guamanian or Chamorro | 10 | 0 |
| Samoan | 12 | 0 |
| Other Pacific Islander | 6 | 0 |
| Some other race | 1,186 | 1.4 |
| Two or more races | 2,385 | 2.7 |
Economic Characteristic |
||
Subject |
Number |
Percent |
| EMPLOYMENT STATUS | ||
| Population 16 years and over | 66,346 | 100 |
| In labor force | 45,422 | 68.5 |
| Civilian labor force | 45,260 | 68.2 |
| Employed | 43,694 | 65.9 |
| Unemployed | 1,566 | 2.4 |
| Percent of civilian labor force | 3.5 | (X) |
| Armed Forces | 162 | 0.2 |
| Not in labor force | 20,924 | 31.5 |
| Females 16 years and over | 33,332 | 100 |
| In labor force | 20,822 | 62.5 |
| Civilian labor force | 20,798 | 62.4 |
| Employed | 19,995 | 60 |
| Own children under 6 years | 6,854 | 100 |
| All parents in family in labor force | 4,412 | 64.4 |
| COMMUTING TO WORK | ||
| Workers 16 years and over | 43,206 | 100 |
| Car, truck, or van - drove alone | 36,975 | 85.6 |
| Car, truck, or van - carpooled | 4,330 | 10 |
| Public transportation (including taxicab) | 47 | 0.1 |
| Walked | 386 | 0.9 |
| Other means | 268 | 0.6 |
| Worked at home | 1,200 | 2.8 |
| Mean travel time to work (minutes) | 22.9 | (X) |
| Employed civilian population 16 years and over | 43,694 | 100 |
| OCCUPATION | ||
| Management, professional, and related occupations | 13,803 | 31.6 |
| Service occupations | 5,801 | 13.3 |
| Sales and office occupations | 12,641 | 28.9 |
| Farming, fishing, and forestry occupations | 231 | 0.5 |
| Construction, extraction, and maintenance occupations | 4,595 | 10.5 |
| Production, transportation, and material moving occupations | 6,623 | 15.2 |
| INDUSTRY | ||
| Agriculture, forestry, fishing and hunting, and mining | 1,702 | 3.9 |
| Construction | 2,748 | 6.3 |
| Manufacturing | 5,956 | 13.6 |
| Wholesale trade | 1,970 | 4.5 |
| Retail trade | 5,389 | 12.3 |
| Transportation and warehousing, and utilities | 2,617 | 6 |
| Information | 897 | 2.1 |
| Finance, insurance, real estate, and rental leasing | 3,095 | 7.1 |
| Prof., sci., mngment, admin., and waste mngment services | 2,951 | 6.8 |
| Educational, health and social services | 7,720 | 17.7 |
| Arts, entertainment, recreation, accomodation and food services | 2,783 | 6.4 |
| Other services (except public administration) | 2,475 | 5.7 |
| Public administration | 3,391 | 7.8 |
| CLASS OF WORKER | ||
| Private wage and salary workers | 33,495 | 76.7 |
| Government workers | 6,923 | 15.8 |
| Self-employed workers in own not incorporated business | 3,115 | 7.1 |
| Unpaid family workers | 161 | 0.4 |
Source U.S. Census Bureau, Census 2000
Social Characteristic |
||
Subject |
Number |
Percent |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 56,207 | 100 |
| Less than 9th grade | 1,760 | 3.1 |
| 9th to 12th grade, no diploma | 5,387 | 9.6 |
| High school graduate (includes equivalency) | 17,961 | 32 |
| Some college, no degree | 15,941 | 28.4 |
| Associate degree | 3,420 | 6.1 |
| Bachelor's degree | 8,521 | 15.2 |
| Graduate or professional degree | 3,217 | 5.7 |
| Percent high school graduate or higher | 87.3 | (X) |
| Percent bachelor's degree or higher | 20.9 | (X) |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 87,697 | 100 |
| Native | 84,856 | 96.8 |
| Born in United States | 84,231 | 96 |
| State of residence | 57,967 | 66.1 |
| Different state | 26,264 | 29.9 |
| Born outside United States | 625 | 0.7 |
| Foreign born | 2,841 | 3.2 |
| Entered 1990 to March 2000 | 1,070 | 1.2 |
| Naturalized citizen | 1,474 | 1.7 |
| Not a citizen | 1,367 | 1.6 |
Source U.S. Census Bureau, Census 2000