Comanche County
Personal Income, Employment and Farm Income |
|
| Personal income ($000) | 2,989,052 |
| Nonfarm personal income | 2,977,179 |
| Farm income | 11,873 |
| Population (persons) | 113,058 |
| Per capita personal income (dollars) | 26,438 |
| Derivation of personal income ($000) | |
| Earnings by place of work | 2,449,843 |
| Less: Contributions for government social insurance | 252,177 |
| Personal contributions for govt. social insurance | 116,963 |
| Employer contributions for govt. social insurance | 135,214 |
| Plus: Adjustments for residence | (68,699) |
| Equals: Net earnings by place of residence | 2,128,967 |
| Plus: Dividends, interest, and rent | 370,142 |
| Plus: Personal current transfer receipts | 489,943 |
| Components of earnings by place of work ($000) | |
| Wage and salary disbursements | 1,657,446 |
| Supplements to wages and salaries | 656,898 |
| Employer contributions for employee pension & insurance funds | 520,898 |
| Employer contributions for government social insurance | 135,214 |
| Proprietors' income | 136,285 |
| Farm proprietors' income | 9,319 |
| Nonfarm proprietors' income | 126,966 |
| Employment (number of jobs) | |
| Total employment | 64,316 |
| Wage and salary employment | 55,188 |
| Proprietors employment | 9,128 |
| Farm income | |
| Cash receipts from marketings ($000) | 49,403 |
| Cash receipts: livestock and products | 30,872 |
| Cash receipts: crops | 18,531 |
| Other income | 6,893 |
| Government payments | 2,204 |
| Imputed and miscellaneous income received | 4,689 |
Demographic Characteristic |
||
Subject |
Number |
Percent |
| Total population | 114,996 | 100 |
| SEX AND AGE | ||
| Male | 59,625 | 51.8 |
| Female | 55,371 | 48.2 |
| Under 5 years | 9,139 | 7.9 |
| 5 to 9 years | 8,991 | 7.8 |
| 10 to 14 years | 8,495 | 7.4 |
| 15 to 19 years | 10,170 | 8.8 |
| 20 to 24 years | 11,179 | 9.7 |
| 25 to 34 years | 17,794 | 15.5 |
| 35 to 44 years | 17,535 | 15.2 |
| 45 to 54 years | 12,249 | 10.7 |
| 55 to 59 years | 4,471 | 3.9 |
| 60 to 64 years | 3,753 | 3.3 |
| 65 to 74 years | 6,464 | 5.6 |
| 75 to 84 years | 3,543 | 3.1 |
| 85 years and over | 1,213 | 1.1 |
| Median age (years) | 30.1 | (X) |
| 18 years and over | 83,059 | 72.2 |
| Male | 43,288 | 37.6 |
| Female | 39,771 | 34.6 |
| 21 years and over | 75,612 | 65.8 |
| 62 years and over | 13,383 | 11.6 |
| 65 years and over | 11,220 | 9.8 |
| Male | 4,590 | 4 |
| Female | 6,630 | 5.8 |
| RACE | Number |
Percent |
| One race | 109,600 | 95.3 |
| White | 74,988 | 65.2 |
| Black or African American | 21,847 | 19 |
| American Indian and Alaska Native | 5,904 | 5.1 |
| Asian | 2,405 | 2.1 |
| Asian Indian | 138 | 0.1 |
| Chinese | 159 | 0.1 |
| Filipino | 429 | 0.4 |
| Japanese | 207 | 0.2 |
| Korean | 1,057 | 0.9 |
| Vietnamese | 152 | 0.1 |
| Other Asian | 263 | 0.2 |
| Native Hawaiian and Other Pacific Islander | 455 | 0.4 |
| Native Hawaiian | 95 | 0.1 |
| Guamanian or Chamorro | 133 | 0.1 |
| Samoan | 153 | 0.1 |
| Other Pacific Islander | 74 | 0.1 |
| Some other race | 4,001 | 3.5 |
| Two or more races | 5,396 | 4.7 |
Economic Characteristic |
||
Subject |
Number |
Percent |
| EMPLOYMENT STATUS | ||
| Population 16 years and over | 86,873 | 100 |
| In labor force | 56,461 | 65 |
| Civilian labor force | 43,746 | 50.4 |
| Employed | 40,436 | 46.5 |
| Unemployed | 3,310 | 3.8 |
| Percent of civilian labor force | 7.6 | (X) |
| Armed Forces | 12,715 | 14.6 |
| Not in labor force | 30,412 | 35 |
| Females 16 years and over | 41,589 | 100 |
| In labor force | 22,906 | 55.1 |
| Civilian labor force | 21,428 | 51.5 |
| Employed | 19,716 | 47.4 |
| Own children under 6 years | 10,151 | 100 |
| All parents in family in labor force | 5,643 | 55.6 |
| COMMUTING TO WORK | ||
| Workers 16 years and over | 51,684 | 100 |
| Car, truck, or van - drove alone | 37,903 | 73.3 |
| Car, truck, or van - carpooled | 7,199 | 13.9 |
| Public transportation (including taxicab) | 494 | 1 |
| Walked | 3,767 | 7.3 |
| Other means | 1,150 | 2.2 |
| Worked at home | 1,171 | 2.3 |
| Mean travel time to work (minutes) | 16.9 | (X) |
| Employed civilian population 16 years and over | 40,436 | 100 |
| OCCUPATION | ||
| Management, professional, and related occupations | 11,937 | 29.5 |
| Service occupations | 7,881 | 19.5 |
| Sales and office occupations | 10,358 | 25.6 |
| Farming, fishing, and forestry occupations | 254 | 0.6 |
| Construction, extraction, and maintenance occupations | 4,235 | 10.5 |
| Production, transportation, and material moving occupations | 5,771 | 14.3 |
| INDUSTRY | ||
| Agriculture, forestry, fishing and hunting, and mining | 899 | 2.2 |
| Construction | 2,717 | 6.7 |
| Manufacturing | 3,943 | 9.8 |
| Wholesale trade | 813 | 2 |
| Retail trade | 5,280 | 13.1 |
| Transportation and warehousing, and utilities | 1,697 | 4.2 |
| Information | 760 | 1.9 |
| Finance, insurance, real estate, and rental leasing | 2,082 | 5.1 |
| Prof., sci., mngment, admin., and waste mngment services | 2,805 | 6.9 |
| Educational, health and social services | 9,795 | 24.2 |
| Arts, entertainment, recreation, accomodation and food services | 3,670 | 9.1 |
| Other services (except public administration) | 2,527 | 6.2 |
| Public administration | 3,448 | 8.5 |
| CLASS OF WORKER | ||
| Private wage and salary workers | 26,909 | 66.5 |
| Government workers | 10,516 | 26 |
| Self-employed workers in own not incorporated business | 2,853 | 7.1 |
| Unpaid family workers | 158 | 0.4 |
Source U.S. Census Bureau, Census 2000
Social Characteristic |
||
Subject |
Number |
Percent |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 67,220 | 100 |
| Less than 9th grade | 2,766 | 4.1 |
| 9th to 12th grade, no diploma | 7,214 | 10.7 |
| High school graduate (includes equivalency) | 21,176 | 31.5 |
| Some college, no degree | 19,474 | 29 |
| Associate degree | 3,744 | 5.6 |
| Bachelor's degree | 8,762 | 13 |
| Graduate or professional degree | 4,084 | 6.1 |
| Percent high school graduate or higher | 85.2 | (X) |
| Percent bachelor's degree or higher | 19.1 | (X) |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 114,996 | 100 |
| Native | 108,805 | 94.6 |
| Born in United States | 103,376 | 89.9 |
| State of residence | 49,090 | 42.7 |
| Different state | 54,286 | 47.2 |
| Born outside United States | 5,429 | 4.7 |
| Foreign born | 6,191 | 5.4 |
| Entered 1990 to March 2000 | 1,611 | 1.4 |
| Naturalized citizen | 3,586 | 3.1 |
| Not a citizen | 2,605 | 2.3 |
Source U.S. Census Bureau, Census 2000