Cotton County
Personal Income, Employment and Farm Income |
|
| Personal income ($000) | 160,385 |
| Nonfarm personal income | 144,453 |
| Farm income | 15,932 |
| Population (persons) | 6,531 |
| Per capita personal income (dollars) | 24,557 |
| Derivation of personal income ($000) | |
| Earnings by place of work | 63,889 |
| Less: Contributions for government social insurance | 5,596 |
| Personal contributions for govt. social insurance | 3,229 |
| Employer contributions for govt. social insurance | 2,367 |
| Plus: Adjustments for residence | 51,698 |
| Equals: Net earnings by place of residence | 109,991 |
| Plus: Dividends, interest, and rent | 17,587 |
| Plus: Personal current transfer receipts | 32,807 |
| Components of earnings by place of work ($000) | |
| Wage and salary disbursements | 30,433 |
| Supplements to wages and salaries | 10,682 |
| Employer contributions for employee pension & insurance funds | 8,315 |
| Employer contributions for government social insurance | 2,367 |
| Proprietors' income | 22,774 |
| Farm proprietors' income | 14,542 |
| Nonfarm proprietors' income | 8,232 |
| Employment (number of jobs) | |
| Total employment | 2,892 |
| Wage and salary employment | 1,522 |
| Proprietors employment | 1,370 |
| Farm income | |
| Cash receipts from marketings ($000) | 50,381 |
| Cash receipts: livestock and products | 34,579 |
| Cash receipts: crops | 15,802 |
| Other income | 6,770 |
| Government payments | 4,126 |
| Imputed and miscellaneous income received | 2,644 |
Demographic Characteristic |
||
Subject |
Number |
Percent |
| Total population | 6,614 | 100 |
| SEX AND AGE | ||
| Male | 3,283 | 49.6 |
| Female | 3,331 | 50.4 |
| Under 5 years | 437 | 6.6 |
| 5 to 9 years | 490 | 7.4 |
| 10 to 14 years | 460 | 7 |
| 15 to 19 years | 466 | 7 |
| 20 to 24 years | 318 | 4.8 |
| 25 to 34 years | 801 | 12.1 |
| 35 to 44 years | 963 | 14.6 |
| 45 to 54 years | 811 | 12.3 |
| 55 to 59 years | 371 | 5.6 |
| 60 to 64 years | 323 | 4.9 |
| 65 to 74 years | 551 | 8.3 |
| 75 to 84 years | 431 | 6.5 |
| 85 years and over | 192 | 2.9 |
| Median age (years) | 38.6 | (X) |
| 18 years and over | 4,934 | 74.6 |
| Male | 2,399 | 36.3 |
| Female | 2,535 | 38.3 |
| 21 years and over | 4,690 | 70.9 |
| 62 years and over | 1,363 | 20.6 |
| 65 years and over | 1,174 | 17.8 |
| Male | 471 | 7.1 |
| Female | 703 | 10.6 |
| RACE | Number |
Percent |
| One race | 6,412 | 96.9 |
| White | 5,602 | 84.7 |
| Black or African American | 189 | 2.9 |
| American Indian and Alaska Native | 491 | 7.4 |
| Asian | 8 | 0.1 |
| Asian Indian | 1 | 0 |
| Chinese | 0 | 0 |
| Filipino | 3 | 0 |
| Japanese | 2 | 0 |
| Korean | 0 | 0 |
| Vietnamese | 2 | 0 |
| Other Asian | 0 | 0 |
| Native Hawaiian and Other Pacific Islander | 2 | 0 |
| Native Hawaiian | 1 | 0 |
| Guamanian or Chamorro | 0 | 0 |
| Samoan | 0 | 0 |
| Other Pacific Islander | 1 | 0 |
| Some other race | 120 | 1.8 |
| Two or more races | 202 | 3.1 |
Economic Characteristic |
||
Subject |
Number |
Percent |
| EMPLOYMENT STATUS | ||
| Population 16 years and over | 5,141 | 100 |
| In labor force | 2,839 | 55.2 |
| Civilian labor force | 2,802 | 54.5 |
| Employed | 2,667 | 51.9 |
| Unemployed | 135 | 2.6 |
| Percent of civilian labor force | 4.8 | (X) |
| Armed Forces | 37 | 0.7 |
| Not in labor force | 2,302 | 44.8 |
| Females 16 years and over | 2,628 | 100 |
| In labor force | 1,214 | 46.2 |
| Civilian labor force | 1,214 | 46.2 |
| Employed | 1,141 | 43.4 |
| Own children under 6 years | 484 | 100 |
| All parents in family in labor force | 267 | 55.2 |
| COMMUTING TO WORK | ||
| Workers 16 years and over | 2,668 | 100 |
| Car, truck, or van - drove alone | 2,169 | 81.3 |
| Car, truck, or van - carpooled | 346 | 13 |
| Public transportation (including taxicab) | 3 | 0.1 |
| Walked | 48 | 1.8 |
| Other means | 26 | 1 |
| Worked at home | 76 | 2.8 |
| Mean travel time to work (minutes) | 25.3 | (X) |
| Employed civilian population 16 years and over | 2,667 | 100 |
| OCCUPATION | ||
| Management, professional, and related occupations | 773 | 29 |
| Service occupations | 346 | 13 |
| Sales and office occupations | 629 | 23.6 |
| Farming, fishing, and forestry occupations | 93 | 3.5 |
| Construction, extraction, and maintenance occupations | 327 | 12.3 |
| Production, transportation, and material moving occupations | 499 | 18.7 |
| INDUSTRY | ||
| Agriculture, forestry, fishing and hunting, and mining | 298 | 11.2 |
| Construction | 221 | 8.3 |
| Manufacturing | 329 | 12.3 |
| Wholesale trade | 94 | 3.5 |
| Retail trade | 277 | 10.4 |
| Transportation and warehousing, and utilities | 223 | 8.4 |
| Information | 21 | 0.8 |
| Finance, insurance, real estate, and rental leasing | 89 | 3.3 |
| Prof., sci., mngment, admin., and waste mngment services | 101 | 3.8 |
| Educational, health and social services | 518 | 19.4 |
| Arts, entertainment, recreation, accomodation and food services | 132 | 4.9 |
| Other services (except public administration) | 171 | 6.4 |
| Public administration | 193 | 7.2 |
| CLASS OF WORKER | ||
| Private wage and salary workers | 1,691 | 63.4 |
| Government workers | 550 | 20.6 |
| Self-employed workers in own not incorporated business | 390 | 14.6 |
| Unpaid family workers | 36 | 1.3 |
Source U.S. Census Bureau, Census 2000
Social Characteristic |
||
Subject |
Number |
Percent |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 4,436 | 100 |
| Less than 9th grade | 298 | 6.7 |
| 9th to 12th grade, no diploma | 723 | 16.3 |
| High school graduate (includes equivalency) | 1,740 | 39.2 |
| Some college, no degree | 944 | 21.3 |
| Associate degree | 109 | 2.5 |
| Bachelor's degree | 504 | 11.4 |
| Graduate or professional degree | 118 | 2.7 |
| Percent high school graduate or higher | 77 | (X) |
| Percent bachelor's degree or higher | 14 | (X) |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 6,614 | 100 |
| Native | 6,513 | 98.5 |
| Born in United States | 6,454 | 97.6 |
| State of residence | 4,275 | 64.6 |
| Different state | 2,179 | 32.9 |
| Born outside United States | 59 | 0.9 |
| Foreign born | 101 | 1.5 |
| Entered 1990 to March 2000 | 33 | 0.5 |
| Naturalized citizen | 25 | 0.4 |
| Not a citizen | 76 | 1.1 |
Source U.S. Census Bureau, Census 2000