php include ("include/header.html") ?>
Custer County
Personal Income, Employment and Farm Income |
|
| Personal income ($000) | 589,265 |
| Nonfarm personal income | 579,939 |
| Farm income | 9,326 |
| Population (persons) | 25,136 |
| Per capita personal income (dollars) | 23,443 |
| Derivation of personal income ($000) | |
| Earnings by place of work | 418,444 |
| Less: Contributions for government social insurance | 47,200 |
| Personal contributions for govt. social insurance | 23,816 |
| Employer contributions for govt. social insurance | 23,384 |
| Plus: Adjustments for residence | (13,077) |
| Equals: Net earnings by place of residence | 358,167 |
| Plus: Dividends, interest, and rent | 104,159 |
| Plus: Personal current transfer receipts | 126,939 |
| Components of earnings by place of work ($000) | |
| Wage and salary disbursements | 285,623 |
| Supplements to wages and salaries | 79,711 |
| Employer contributions for employee pension & insurance funds | 56,327 |
| Employer contributions for government social insurance | 23,384 |
| Proprietors' income | 53,110 |
| Farm proprietors' income | 6,371 |
| Nonfarm proprietors' income | 46,739 |
| Employment (number of jobs) | |
| Total employment | 16,210 |
| Wage and salary employment | 11,856 |
| Proprietors employment | 4,354 |
| Farm income | |
| Cash receipts from marketings ($000) | 77,791 |
| Cash receipts: livestock and products | 50,460 |
| Cash receipts: crops | 27,331 |
| Other income | 8,780 |
| Government payments | 5,826 |
| Imputed and miscellaneous income received | 2,954 |
Demographic Characteristic |
||
Subject |
Number |
Percent |
| Total population | 26,142 | 100 |
| SEX AND AGE | ||
| Male | 12,728 | 48.7 |
| Female | 13,414 | 51.3 |
| Under 5 years | 1,589 | 6.1 |
| 5 to 9 years | 1,643 | 6.3 |
| 10 to 14 years | 1,823 | 7 |
| 15 to 19 years | 2,704 | 10.3 |
| 20 to 24 years | 3,140 | 12 |
| 25 to 34 years | 2,819 | 10.8 |
| 35 to 44 years | 3,576 | 13.7 |
| 45 to 54 years | 3,065 | 11.7 |
| 55 to 59 years | 1,186 | 4.5 |
| 60 to 64 years | 1,004 | 3.8 |
| 65 to 74 years | 1,772 | 6.8 |
| 75 to 84 years | 1,279 | 4.9 |
| 85 years and over | 542 | 2.1 |
| Median age (years) | 32.7 | (x) |
| 18 years and over | 19,790 | 75.7 |
| Male | 9,484 | 36.3 |
| Female | 10,306 | 39.4 |
| 21 years and over | 17,559 | 67.2 |
| 62 years and over | 4,166 | 15.9 |
| 65 years and over | 3,593 | 13.7 |
| Male | 1,483 | 5.7 |
| Female | 2,110 | 8.1 |
| RACE | Number |
Percent |
| One race | 25,306 | 96.8 |
| White | 21,283 | 81.4 |
| Black or African American | 751 | 2.9 |
| American Indian and Alaska Native | 1,518 | 5.8 |
| Asian | 229 | 0.9 |
| Asian Indian | 76 | 0.3 |
| Chinese | 30 | 0.1 |
| Filipino | 28 | 0.1 |
| Japanese | 13 | 0 |
| Korean | 14 | 0.1 |
| Vietnamese | 45 | 0.2 |
| Other Asian | 23 | 0.1 |
| Native Hawaiian and Other Pacific Islander | 10 | 0 |
| Native Hawaiian | 1 | 0 |
| Guamanian or Chamorro | 0 | 0 |
| Samoan | 3 | 0 |
| Other Pacific Islander | 6 | 0 |
| Some other race | 1,515 | 5.8 |
| Two or more races | 836 | 3.2 |
Economic Characteristic |
||
Subject |
Number |
Percent |
| EMPLOYMENT STATUS | ||
| Population 16 years and over | 20,773 | 100 |
| In labor force | 13,026 | 62.7 |
| Civilian labor force | 13,005 | 62.6 |
| Employed | 12,389 | 59.6 |
| Unemployed | 616 | 3 |
| Percent of civilian labor force | 4.7 | (X) |
| Armed Forces | 21 | 0.1 |
| Not in labor force | 7,747 | 37.3 |
| Females 16 years and over | 10,770 | 100 |
| In labor force | 6,090 | 56.5 |
| Civilian labor force | 6,080 | 56.5 |
| Employed | 5,783 | 53.7 |
| Own children under 6 years | 1,754 | 100 |
| All parents in family in labor force | 1,015 | 57.9 |
| COMMUTING TO WORK | ||
| Workers 16 years and over | 12,192 | 100 |
| Car, truck, or van - drove alone | 9,810 | 80.5 |
| Car, truck, or van - carpooled | 1,591 | 13 |
| Public transportation (including taxicab) | 26 | 0.2 |
| Walked | 312 | 2.6 |
| Other means | 142 | 1.2 |
| Worked at home | 311 | 2.6 |
| Mean travel time to work (minutes) | 15.7 | (X) |
| Employed civilian population 16 years and over | 12,389 | 100 |
| OCCUPATION | ||
| Management, professional, and related occupations | 3,652 | 29.5 |
| Service occupations | 2,003 | 16.2 |
| Sales and office occupations | 3,318 | 26.8 |
| Farming, fishing, and forestry occupations | 236 | 1.9 |
| Construction, extraction, and maintenance occupations | 1,464 | 11.8 |
| Production, transportation, and material moving occupations | 1,716 | 13.9 |
| INDUSTRY | ||
| Agriculture, forestry, fishing and hunting, and mining | 1,150 | 9.3 |
| Construction | 843 | 6.8 |
| Manufacturing | 1,366 | 11 |
| Wholesale trade | 258 | 2.1 |
| Retail trade | 1,828 | 14.8 |
| Transportation and warehousing, and utilities | 442 | 3.6 |
| Information | 245 | 2 |
| Finance, insurance, real estate, and rental leasing | 528 | 4.3 |
| Prof., sci., mngment, admin., and waste mngment services | 598 | 4.8 |
| Educational, health and social services | 2,893 | 23.4 |
| Arts, entertainment, recreation, accomodation and food services | 914 | 7.4 |
| Other services (except public administration) | 802 | 6.5 |
| Public administration | 522 | 4.2 |
| CLASS OF WORKER | ||
| Private wage and salary workers | 8,579 | 69.2 |
| Government workers | 2,426 | 19.6 |
| Self-employed workers in own not incorporated business | 1,296 | 10.5 |
| Unpaid family workers | 88 | 0.7 |
Source U.S. Census Bureau, Census 2000
Social Characteristic |
||
Subject |
Number |
Percent |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 15,156 | 100 |
| Less than 9th grade | 1,118 | 7.4 |
| 9th to 12th grade, no diploma | 1,728 | 11.4 |
| High school graduate (includes equivalency) | 4,766 | 31.4 |
| Some college, no degree | 3,673 | 24.2 |
| Associate degree | 414 | 2.7 |
| Bachelor's degree | 2,095 | 13.8 |
| Graduate or professional degree | 1,362 | 9 |
| Percent high school graduate or higher | 81.2 | (X) |
| Percent bachelor's degree or higher | 22.8 | (X) |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 26,142 | 100 |
| Native | 25,264 | 96.6 |
| Born in United States | 25,135 | 96.1 |
| State of residence | 18,600 | 71.1 |
| Different state | 6,535 | 25 |
| Born outside United States | 129 | 0.5 |
| Foreign born | 878 | 3.4 |
| Entered 1990 to March 2000 | 354 | 1.4 |
| Naturalized citizen | 412 | 1.6 |
| Not a citizen | 466 | 1.8 |
Source U.S. Census Bureau, Census 2000