Dewey County
Personal Income, Employment and Farm Income |
|
| Personal income ($000) | 113,737 |
| Nonfarm personal income | 108,203 |
| Farm income | 5,534 |
| Population (persons) | 4,653 |
| Per capita personal income (dollars) | 24,444 |
| Derivation of personal income ($000) | |
| Earnings by place of work | 52,285 |
| Less: Contributions for government social insurance | 5,337 |
| Personal contributions for govt. social insurance | 3,049 |
| Employer contributions for govt. social insurance | 2,288 |
| Plus: Adjustments for residence | 14,804 |
| Equals: Net earnings by place of residence | 61,752 |
| Plus: Dividends, interest, and rent | 26,914 |
| Plus: Personal current transfer receipts | 25,071 |
| Components of earnings by place of work ($000) | |
| Wage and salary disbursements | 29,169 |
| Supplements to wages and salaries | 9,336 |
| Employer contributions for employee pension & insurance funds | 7,048 |
| Employer contributions for government social insurance | 2,288 |
| Proprietors' income | 13,780 |
| Farm proprietors' income | 4,079 |
| Nonfarm proprietors' income | 9,701 |
| Employment (number of jobs) | |
| Total employment | 3,009 |
| Wage and salary employment | 1,391 |
| Proprietors employment | 1,618 |
| Farm income | |
| Cash receipts from marketings ($000) | 44,107 |
| Cash receipts: livestock and products | 29,900 |
| Cash receipts: crops | 14,207 |
| Other income | 8,154 |
| Government payments | 3,561 |
| Imputed and miscellaneous income received | 4,593 |
Demographic Characteristic |
||
Subject |
Number |
Percent |
| Total population | 4,743 | 100 |
| SEX AND AGE | ||
| Male | 2,309 | 48.7 |
| Female | 2,434 | 51.3 |
| Under 5 years | 229 | 4.8 |
| 5 to 9 years | 286 | 6 |
| 10 to 14 years | 336 | 7.1 |
| 15 to 19 years | 390 | 8.2 |
| 20 to 24 years | 201 | 4.2 |
| 25 to 34 years | 401 | 8.5 |
| 35 to 44 years | 686 | 14.5 |
| 45 to 54 years | 644 | 13.6 |
| 55 to 59 years | 322 | 6.8 |
| 60 to 64 years | 253 | 5.3 |
| 65 to 74 years | 423 | 8.9 |
| 75 to 84 years | 367 | 7.7 |
| 85 years and over | 205 | 4.3 |
| Median age (years) | 43 | (X) |
| 18 years and over | 3,637 | 76.7 |
| Male | 1,736 | 36.6 |
| Female | 1,901 | 40.1 |
| 21 years and over | 3,462 | 73 |
| 62 years and over | 1,151 | 24.3 |
| 65 years and over | 995 | 21 |
| Male | 394 | 8.3 |
| Female | 601 | 12.7 |
| RACE | Number |
Percent |
| One race | 4,635 | 97.7 |
| White | 4,371 | 92.2 |
| Black or African American | 6 | 0.1 |
| American Indian and Alaska Native | 220 | 4.6 |
| Asian | 3 | 0.1 |
| Asian Indian | 1 | 0 |
| Chinese | 1 | 0 |
| Filipino | 0 | 0 |
| Japanese | 1 | 0 |
| Korean | 0 | 0 |
| Vietnamese | 0 | 0 |
| Other Asian | 0 | 0 |
| Native Hawaiian and Other Pacific Islander | 1 | 0 |
| Native Hawaiian | 1 | 0 |
| Guamanian or Chamorro | 0 | 0 |
| Samoan | 0 | 0 |
| Other Pacific Islander | 0 | 0 |
| Some other race | 34 | 0.7 |
| Two or more races | 108 | 2.3 |
Economic Characteristic |
||
Subject |
Number |
Percent |
| EMPLOYMENT STATUS | ||
| Population 16 years and over | 3,837 | 100 |
| In labor force | 2,194 | 57.2 |
| Civilian labor force | 2,194 | 57.2 |
| Employed | 2,121 | 55.3 |
| Unemployed | 73 | 1.9 |
| Percent of civilian labor force | 3.3 | (X) |
| Armed Forces | 0 | 0 |
| Not in labor force | 1,643 | 42.8 |
| Females 16 years and over | 1,999 | 100 |
| In labor force | 917 | 45.9 |
| Civilian labor force | 917 | 45.9 |
| Employed | 868 | 43.4 |
| Own children under 6 years | 271 | 100 |
| All parents in family in labor force | 168 | 62 |
| COMMUTING TO WORK | ||
| Workers 16 years and over | 2,103 | 100 |
| Car, truck, or van - drove alone | 1,646 | 78.3 |
| Car, truck, or van - carpooled | 250 | 11.9 |
| Public transportation (including taxicab) | 2 | 0.1 |
| Walked | 73 | 3.5 |
| Other means | 13 | 0.6 |
| Worked at home | 119 | 5.7 |
| Mean travel time to work (minutes) | 22.9 | (X) |
| Employed civilian population 16 years and over | 2,121 | 100 |
| OCCUPATION | ||
| Management, professional, and related occupations | 697 | 32.9 |
| Service occupations | 326 | 15.4 |
| Sales and office occupations | 447 | 21.1 |
| Farming, fishing, and forestry occupations | 100 | 4.7 |
| Construction, extraction, and maintenance occupations | 247 | 11.6 |
| Production, transportation, and material moving occupations | 304 | 14.3 |
| INDUSTRY | ||
| Agriculture, forestry, fishing and hunting, and mining | 515 | 24.3 |
| Construction | 147 | 6.9 |
| Manufacturing | 82 | 3.9 |
| Wholesale trade | 51 | 2.4 |
| Retail trade | 267 | 12.6 |
| Transportation and warehousing, and utilities | 167 | 7.9 |
| Information | 23 | 1.1 |
| Finance, insurance, real estate, and rental leasing | 124 | 5.8 |
| Prof., sci., mngment, admin., and waste mngment services | 41 | 1.9 |
| Educational, health and social services | 392 | 18.5 |
| Arts, entertainment, recreation, accomodation and food services | 91 | 4.3 |
| Other services (except public administration) | 130 | 6.1 |
| Public administration | 91 | 4.3 |
| CLASS OF WORKER | ||
| Private wage and salary workers | 1,220 | 57.5 |
| Government workers | 399 | 18.8 |
| Self-employed workers in own not incorporated business | 485 | 22.9 |
| Unpaid family workers | 17 | 0.8 |
Source U.S. Census Bureau, Census 2000
Social Characteristic |
||
Subject |
Number |
Percent |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 3,310 | 100 |
| Less than 9th grade | 231 | 7 |
| 9th to 12th grade, no diploma | 439 | 13.3 |
| High school graduate (includes equivalency) | 1,350 | 40.8 |
| Some college, no degree | 676 | 20.4 |
| Associate degree | 65 | 2 |
| Bachelor's degree | 387 | 11.7 |
| Graduate or professional degree | 162 | 4.9 |
| Percent high school graduate or higher | 79.8 | (X) |
| Percent bachelor's degree or higher | 16.6 | (X) |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 4,743 | 100 |
| Native | 4,681 | 98.7 |
| Born in United States | 4,678 | 98.6 |
| State of residence | 3,700 | 78 |
| Different state | 978 | 20.6 |
| Born outside United States | 3 | 0.1 |
| Foreign born | 62 | 1.3 |
| Entered 1990 to March 2000 | 34 | 0.7 |
| Naturalized citizen | 25 | 0.5 |
| Not a citizen | 37 | 0.8 |
Source U.S. Census Bureau, Census 2000