Grady County
Personal Income, Employment and Farm Income |
|
| Personal income ($000) | 1,106,085 |
| Nonfarm personal income | 1,087,816 |
| Farm income | 18,269 |
| Population (persons) | 48,265 |
| Per capita personal income (dollars) | 22,917 |
| Derivation of personal income ($000) | |
| Earnings by place of work | 549,238 |
| Less: Contributions for government social insurance | 61,692 |
| Personal contributions for govt. social insurance | 31,598 |
| Employer contributions for govt. social insurance | 30,094 |
| Plus: Adjustments for residence | 292,043 |
| Equals: Net earnings by place of residence | 779,589 |
| Plus: Dividends, interest, and rent | 134,135 |
| Plus: Personal current transfer receipts | 192,361 |
| Components of earnings by place of work ($000) | |
| Wage and salary disbursements | 363,803 |
| Supplements to wages and salaries | 103,337 |
| Employer contributions for employee pension & insurance funds | 73,243 |
| Employer contributions for government social insurance | 30,094 |
| Proprietors' income | 82,098 |
| Farm proprietors' income | 9,275 |
| Nonfarm proprietors' income | 72,823 |
| Employment (number of jobs) | |
| Total employment | 21,778 |
| Wage and salary employment | 14,277 |
| Proprietors employment | 7,501 |
| Farm income | |
| Cash receipts from marketings ($000) | 119,704 |
| Cash receipts: livestock and products | 98,385 |
| Cash receipts: crops | 21,319 |
| Other income | 8,824 |
| Government payments | 3,180 |
| Imputed and miscellaneous income received | 5,644 |
Demographic Characteristic |
||
Subject |
Number |
Percent |
| Total population | 45,516 | 100 |
| SEX AND AGE | ||
| Male | 22,205 | 48.8 |
| Female | 23,311 | 51.2 |
| Under 5 years | 3,110 | 6.8 |
| 5 to 9 years | 3,205 | 7 |
| 10 to 14 years | 3,593 | 7.9 |
| 15 to 19 years | 3,710 | 8.2 |
| 20 to 24 years | 2,760 | 6.1 |
| 25 to 34 years | 5,391 | 11.8 |
| 35 to 44 years | 7,226 | 15.9 |
| 45 to 54 years | 6,046 | 13.3 |
| 55 to 59 years | 2,475 | 5.4 |
| 60 to 64 years | 2,042 | 4.5 |
| 65 to 74 years | 3,167 | 7 |
| 75 to 84 years | 1,977 | 4.3 |
| 85 years and over | 814 | 1.8 |
| Median age (years) | 36.5 | (X) |
| 18 years and over | 33,378 | 73.3 |
| Male | 15,931 | 35 |
| Female | 17,447 | 38.3 |
| 21 years and over | 31,270 | 68.7 |
| 62 years and over | 7,137 | 15.7 |
| 65 years and over | 5,958 | 13.1 |
| Male | 2,483 | 5.5 |
| Female | 3,475 | 7.6 |
| RACE | Number |
Percent |
| One race | 44,022 | 96.7 |
| White | 39,742 | 87.3 |
| Black or African American | 1,391 | 3.1 |
| American Indian and Alaska Native | 2,206 | 4.8 |
| Asian | 155 | 0.3 |
| Asian Indian | 38 | 0.1 |
| Chinese | 35 | 0.1 |
| Filipino | 15 | 0 |
| Japanese | 14 | 0 |
| Korean | 31 | 0.1 |
| Vietnamese | 6 | 0 |
| Other Asian | 16 | 0 |
| Native Hawaiian and Other Pacific Islander | 19 | 0 |
| Native Hawaiian | 10 | 0 |
| Guamanian or Chamorro | 2 | 0 |
| Samoan | 6 | 0 |
| Other Pacific Islander | 1 | 0 |
| Some other race | 509 | 1.1 |
| Two or more races | 1,494 | 3.3 |
Economic Characteristic |
||
Subject |
Number |
Percent |
| EMPLOYMENT STATUS | ||
| Population 16 years and over | 34,986 | 100 |
| In labor force | 21,681 | 62 |
| Civilian labor force | 21,619 | 61.8 |
| Employed | 20,584 | 58.8 |
| Unemployed | 1,035 | 3 |
| Percent of civilian labor force | 4.8 | (X) |
| Armed Forces | 62 | 0.2 |
| Not in labor force | 13,305 | 38 |
| Females 16 years and over | 18,349 | 100 |
| In labor force | 9,738 | 53.1 |
| Civilian labor force | 9,728 | 53 |
| Employed | 9,164 | 49.9 |
| Own children under 6 years | 3,414 | 100 |
| All parents in family in labor force | 1,943 | 56.9 |
| COMMUTING TO WORK | ||
| Workers 16 years and over | 20,290 | 100 |
| Car, truck, or van - drove alone | 16,395 | 80.8 |
| Car, truck, or van - carpooled | 2,706 | 13.3 |
| Public transportation (including taxicab) | 18 | 0.1 |
| Walked | 278 | 1.4 |
| Other means | 219 | 1.1 |
| Worked at home | 674 | 3.3 |
| Mean travel time to work (minutes) | 26.9 | (X) |
| Employed civilian population 16 years and over | 20,584 | 100 |
| OCCUPATION | ||
| Management, professional, and related occupations | 5,397 | 26.2 |
| Service occupations | 2,835 | 13.8 |
| Sales and office occupations | 5,072 | 24.6 |
| Farming, fishing, and forestry occupations | 327 | 1.6 |
| Construction, extraction, and maintenance occupations | 2,936 | 14.3 |
| Production, transportation, and material moving occupations | 4,017 | 19.5 |
| INDUSTRY | ||
| Agriculture, forestry, fishing and hunting, and mining | 1,528 | 7.4 |
| Construction | 1,631 | 7.9 |
| Manufacturing | 3,400 | 16.5 |
| Wholesale trade | 690 | 3.4 |
| Retail trade | 2,305 | 11.2 |
| Transportation and warehousing, and utilities | 1,263 | 6.1 |
| Information | 308 | 1.5 |
| Finance, insurance, real estate, and rental leasing | 1,056 | 5.1 |
| Prof., sci., mngment, admin., and waste mngment services | 957 | 4.6 |
| Educational, health and social services | 3,864 | 18.8 |
| Arts, entertainment, recreation, accomodation and food services | 1,235 | 6 |
| Other services (except public administration) | 1,132 | 5.5 |
| Public administration | 1,215 | 5.9 |
| CLASS OF WORKER | ||
| Private wage and salary workers | 15,256 | 74.1 |
| Government workers | 3,259 | 15.8 |
| Self-employed workers in own not incorporated business | 1,902 | 9.2 |
| Unpaid family workers | 167 | 0.8 |
Source U.S. Census Bureau, Census 2000
Social Characteristic |
||
Subject |
Number |
Percent |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 29,172 | 100 |
| Less than 9th grade | 1,820 | 6.2 |
| 9th to 12th grade, no diploma | 4,172 | 14.3 |
| High school graduate (includes equivalency) | 11,159 | 38.3 |
| Some college, no degree | 6,709 | 23 |
| Associate degree | 1,103 | 3.8 |
| Bachelor's degree | 2,916 | 10 |
| Graduate or professional degree | 1,293 | 4.4 |
| Percent high school graduate or higher | 79.5 | (X) |
| Percent bachelor's degree or higher | 14.4 | (X) |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 45,516 | 100 |
| Native | 45,015 | 98.9 |
| Born in United States | 44,775 | 98.4 |
| State of residence | 34,083 | 74.9 |
| Different state | 10,692 | 23.5 |
| Born outside United States | 240 | 0.5 |
| Foreign born | 501 | 1.1 |
| Entered 1990 to March 2000 | 154 | 0.3 |
| Naturalized citizen | 234 | 0.5 |
| Not a citizen | 267 | 0.6 |
Source U.S. Census Bureau, Census 2000