Greer County
Personal Income, Employment and Farm Income |
|
| Personal income ($000) | 135,131 |
| Nonfarm personal income | 125,964 |
| Farm income | 9,167 |
| Population (persons) | 5,895 |
| Per capita personal income (dollars) | 22,923 |
| Derivation of personal income ($000) | |
| Earnings by place of work | 65,716 |
| Less: Contributions for government social insurance | 7,414 |
| Personal contributions for govt. social insurance | 4,034 |
| Employer contributions for govt. social insurance | 3,380 |
| Plus: Adjustments for residence | 23,036 |
| Equals: Net earnings by place of residence | 81,338 |
| Plus: Dividends, interest, and rent | 15,784 |
| Plus: Personal current transfer receipts | 38,009 |
| Components of earnings by place of work ($000) | |
| Wage and salary disbursements | 41,079 |
| Supplements to wages and salaries | 12,870 |
| Employer contributions for employee pension & insurance funds | 9,490 |
| Employer contributions for government social insurance | 3,380 |
| Proprietors' income | 11,767 |
| Farm proprietors' income | 8,449 |
| Nonfarm proprietors' income | 3,318 |
| Employment (number of jobs) | |
| Total employment | 2,648 |
| Wage and salary employment | 1,713 |
| Proprietors employment | 935 |
| Farm income | |
| Cash receipts from marketings ($000) | 21,791 |
| Cash receipts: livestock and products | 10,882 |
| Cash receipts: crops | 10,909 |
| Other income | 11,618 |
| Government payments | 4,751 |
| Imputed and miscellaneous income received | 6,867 |
Demographic Characteristic |
||
Subject |
Number |
Percent |
| Total population | 6,061 | 100 |
| SEX AND AGE | ||
| Male | 3,353 | 55.3 |
| Female | 2,708 | 44.7 |
| Under 5 years | 283 | 4.7 |
| 5 to 9 years | 309 | 5.1 |
| 10 to 14 years | 362 | 6 |
| 15 to 19 years | 414 | 6.8 |
| 20 to 24 years | 395 | 6.5 |
| 25 to 34 years | 817 | 13.5 |
| 35 to 44 years | 907 | 15 |
| 45 to 54 years | 776 | 12.8 |
| 55 to 59 years | 295 | 4.9 |
| 60 to 64 years | 288 | 4.8 |
| 65 to 74 years | 563 | 9.3 |
| 75 to 84 years | 438 | 7.2 |
| 85 years and over | 214 | 3.5 |
| Median age (years) | 40 | (X) |
| 18 years and over | 4,849 | 80 |
| Male | 2,737 | 45.2 |
| Female | 2,112 | 34.8 |
| 21 years and over | 4,615 | 76.1 |
| 62 years and over | 1,400 | 23.1 |
| 65 years and over | 1,215 | 20 |
| Male | 491 | 8.1 |
| Female | 724 | 11.9 |
| RACE | Number |
Percent |
| One race | 5,878 | 97 |
| White | 4,937 | 81.5 |
| Black or African American | 532 | 8.8 |
| American Indian and Alaska Native | 150 | 2.5 |
| Asian | 16 | 0.3 |
| Asian Indian | 4 | 0.1 |
| Chinese | 0 | 0 |
| Filipino | 2 | 0 |
| Japanese | 2 | 0 |
| Korean | 0 | 0 |
| Vietnamese | 5 | 0.1 |
| Other Asian | 3 | 0 |
| Native Hawaiian and Other Pacific Islander | 1 | 0 |
| Native Hawaiian | 0 | 0 |
| Guamanian or Chamorro | 1 | 0 |
| Samoan | 0 | 0 |
| Other Pacific Islander | 0 | 0 |
| Some other race | 242 | 4 |
| Two or more races | 183 | 3 |
Economic Characteristic |
||
Subject |
Number |
Percent |
| EMPLOYMENT STATUS | ||
| Population 16 years and over | 5,050 | 100 |
| In labor force | 2,212 | 43.8 |
| Civilian labor force | 2,210 | 43.8 |
| Employed | 2,057 | 40.7 |
| Unemployed | 153 | 3 |
| Percent of civilian labor force | 6.9 | (X) |
| Armed Forces | 2 | 0 |
| Not in labor force | 2,838 | 56.2 |
| Females 16 years and over | 2,213 | 100 |
| In labor force | 1,021 | 46.1 |
| Civilian labor force | 1,021 | 46.1 |
| Employed | 951 | 43 |
| Own children under 6 years | 296 | 100 |
| All parents in family in labor force | 202 | 68.2 |
| COMMUTING TO WORK | ||
| Workers 16 years and over | 2,038 | 100 |
| Car, truck, or van - drove alone | 1,730 | 84.9 |
| Car, truck, or van - carpooled | 190 | 9.3 |
| Public transportation (including taxicab) | 4 | 0.2 |
| Walked | 31 | 1.5 |
| Other means | 27 | 1.3 |
| Worked at home | 56 | 2.7 |
| Mean travel time to work (minutes) | 17.8 | (X) |
| Employed civilian population 16 years and over | 2,057 | 100 |
| OCCUPATION | ||
| Management, professional, and related occupations | 655 | 31.8 |
| Service occupations | 400 | 19.4 |
| Sales and office occupations | 414 | 20.1 |
| Farming, fishing, and forestry occupations | 79 | 3.8 |
| Construction, extraction, and maintenance occupations | 248 | 12.1 |
| Production, transportation, and material moving occupations | 261 | 12.7 |
| INDUSTRY | ||
| Agriculture, forestry, fishing and hunting, and mining | 254 | 12.3 |
| Construction | 111 | 5.4 |
| Manufacturing | 176 | 8.6 |
| Wholesale trade | 33 | 1.6 |
| Retail trade | 191 | 9.3 |
| Transportation and warehousing, and utilities | 127 | 6.2 |
| Information | 17 | 0.8 |
| Finance, insurance, real estate, and rental leasing | 68 | 3.3 |
| Prof., sci., mngment, admin., and waste mngment services | 56 | 2.7 |
| Educational, health and social services | 482 | 23.4 |
| Arts, entertainment, recreation, accomodation and food services | 111 | 5.4 |
| Other services (except public administration) | 178 | 8.7 |
| Public administration | 253 | 12.3 |
| CLASS OF WORKER | ||
| Private wage and salary workers | 1,101 | 53.5 |
| Government workers | 591 | 28.7 |
| Self-employed workers in own not incorporated business | 324 | 15.8 |
| Unpaid family workers | 41 | 2 |
Source U.S. Census Bureau, Census 2000
Social Characteristic |
||
Subject |
Number |
Percent |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 4,802 | 100 |
| Less than 9th grade | 818 | 7.4 |
| 9th to 12th grade, no diploma | 684 | 15.9 |
| High school graduate (includes equivalency) | 1,562 | 36.3 |
| Some college, no degree | 918 | 21.2 |
| Associate degree | 282 | 6.6 |
| Bachelor's degree | 383 | 8.9 |
| Graduate or professional degree | 160 | 3.7 |
| Percent high school graduate or higher | 76.7 | (X) |
| Percent bachelor's degree or higher | 12.6 | (X) |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 6,061 | 100 |
| Native | 5,972 | 98.5 |
| Born in United States | 5,942 | 98 |
| State of residence | 4,080 | 67.3 |
| Different state | 1,862 | 30.7 |
| Born outside United States | 30 | 0.4 |
| Foreign born | 89 | 1.5 |
| Entered 1990 to March 2000 | 39 | 0.6 |
| Naturalized citizen | 36 | 0.6 |
| Not a citizen | 53 | 0.9 |
Source U.S. Census Bureau, Census 2000