Harmon County
Personal Income, Employment and Farm Income |
|
| Personal income ($000) | 70,158 |
| Nonfarm personal income | 58,001 |
| Farm income | 12,157 |
| Population (persons) | 3,000 |
| Per capita personal income (dollars) | 23,386 |
| Derivation of personal income ($000) | |
| Earnings by place of work | 38,236 |
| Less: Contributions for government social insurance | 3,188 |
| Personal contributions for govt. social insurance | 1,797 |
| Employer contributions for govt. social insurance | 1,391 |
| Plus: Adjustments for residence | 5,160 |
| Equals: Net earnings by place of residence | 40,208 |
| Plus: Dividends, interest, and rent | 9,509 |
| Plus: Personal current transfer receipts | 20,441 |
| Components of earnings by place of work ($000) | |
| Wage and salary disbursements | 18,670 |
| Supplements to wages and salaries | 5,649 |
| Employer contributions for employee pension & insurance funds | 4,258 |
| Employer contributions for government social insurance | 1,391 |
| Proprietors' income | 13,917 |
| Farm proprietors' income | 10,570 |
| Nonfarm proprietors' income | 3,347 |
| Employment (number of jobs) | |
| Total employment | 1,597 |
| Wage and salary employment | 897 |
| Proprietors employment | 700 |
| Farm income | |
| Cash receipts from marketings ($000) | 30,202 |
| Cash receipts: livestock and products | 13,619 |
| Cash receipts: crops | 16,583 |
| Other income | 10,938 |
| Government payments | 7,145 |
| Imputed and miscellaneous income received | 3,793 |
Demographic Characteristic |
||
Subject |
Number |
Percent |
| Total population | 3,283 | 100 |
| SEX AND AGE | ||
| Male | 1,592 | 48.5 |
| Female | 1,691 | 51.5 |
| Under 5 years | 200 | 6.1 |
| 5 to 9 years | 208 | 6.3 |
| 10 to 14 years | 250 | 7.6 |
| 15 to 19 years | 290 | 8.8 |
| 20 to 24 years | 162 | 4.9 |
| 25 to 34 years | 330 | 10.1 |
| 35 to 44 years | 460 | 14 |
| 45 to 54 years | 403 | 12.3 |
| 55 to 59 years | 149 | 4.5 |
| 60 to 64 years | 140 | 4.3 |
| 65 to 74 years | 293 | 8.9 |
| 75 to 84 years | 258 | 7.9 |
| 85 years and over | 140 | 4.3 |
| Median age (years) | 39.9 | (X) |
| 18 years and over | 2,433 | 74.1 |
| Male | 1,151 | 35.1 |
| Female | 1,282 | 39 |
| 21 years and over | 2,286 | 69.6 |
| 62 years and over | 782 | 23.8 |
| 65 years and over | 691 | 21 |
| Male | 271 | 8.3 |
| Female | 420 | 12.8 |
| RACE | Number |
Percent |
| One race | 3,220 | 98.1 |
| White | 2,385 | 72.6 |
| Black or African American | 321 | 9.8 |
| American Indian and Alaska Native | 37 | 1.1 |
| Asian | 6 | 0.2 |
| Asian Indian | 0 | 0 |
| Chinese | 1 | 0 |
| Filipino | 2 | 0.1 |
| Japanese | 2 | 0.1 |
| Korean | 0 | 0 |
| Vietnamese | 1 | 0 |
| Other Asian | 0 | 0 |
| Native Hawaiian and Other Pacific Islander | 1 | 0 |
| Native Hawaiian | 1 | 0 |
| Guamanian or Chamorro | 0 | 0 |
| Samoan | 0 | 0 |
| Other Pacific Islander | 0 | 0 |
| Some other race | 470 | 14.3 |
| Two or more races | 63 | 1.9 |
Economic Characteristic |
||
Subject |
Number |
Percent |
| EMPLOYMENT STATUS | ||
| Population 16 years and over | 2,557 | 100 |
| In labor force | 1,376 | 53.8 |
| Civilian labor force | 1,373 | 53.7 |
| Employed | 1,278 | 50 |
| Unemployed | 95 | 3.7 |
| Percent of civilian labor force | 6.9 | (X) |
| Armed Forces | 3 | 0.1 |
| Not in labor force | 1,181 | 46.2 |
| Females 16 years and over | 1,365 | 100 |
| In labor force | 604 | 44.2 |
| Civilian labor force | 604 | 44.2 |
| Employed | 563 | 41.2 |
| Own children under 6 years | 184 | 100 |
| All parents in family in labor force | 117 | 63.6 |
| COMMUTING TO WORK | ||
| Workers 16 years and over | 1,250 | 100 |
| Car, truck, or van - drove alone | 979 | 78.3 |
| Car, truck, or van - carpooled | 183 | 14.6 |
| Public transportation (including taxicab) | 6 | 0.5 |
| Walked | 37 | 3 |
| Other means | 9 | 0.7 |
| Worked at home | 36 | 2.9 |
| Mean travel time to work (minutes) | 14.6 | (X) |
| Employed civilian population 16 years and over | 1,278 | 100 |
| OCCUPATION | ||
| Management, professional, and related occupations | 391 | 30.6 |
| Service occupations | 216 | 16.9 |
| Sales and office occupations | 279 | 21.8 |
| Farming, fishing, and forestry occupations | 52 | 4.1 |
| Construction, extraction, and maintenance occupations | 167 | 13.1 |
| Production, transportation, and material moving occupations | 173 | 13.5 |
| INDUSTRY | ||
| Agriculture, forestry, fishing and hunting, and mining | 211 | 16.5 |
| Construction | 116 | 9.1 |
| Manufacturing | 119 | 9.3 |
| Wholesale trade | 43 | 3.4 |
| Retail trade | 113 | 8.8 |
| Transportation and warehousing, and utilities | 60 | 4.7 |
| Information | 4 | 0.3 |
| Finance, insurance, real estate, and rental leasing | 63 | 4.9 |
| Prof., sci., mngment, admin., and waste mngment services | 26 | 2 |
| Educational, health and social services | 323 | 25.3 |
| Arts, entertainment, recreation, accomodation and food services | 30 | 2.3 |
| Other services (except public administration) | 64 | 5 |
| Public administration | 106 | 8.3 |
| CLASS OF WORKER | ||
| Private wage and salary workers | 780 | 61 |
| Government workers | 310 | 24.3 |
| Self-employed workers in own not incorporated business | 164 | 12.8 |
| Unpaid family workers | 24 | 1.9 |
Source U.S. Census Bureau, Census 2000
Social Characteristic |
||
Subject |
Number |
Percent |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 2,192 | 100 |
| Less than 9th grade | 321 | 14.6 |
| 9th to 12th grade, no diploma | 486 | 22.2 |
| High school graduate (includes equivalency) | 706 | 32.2 |
| Some college, no degree | 362 | 16.5 |
| Associate degree | 51 | 2.3 |
| Bachelor's degree | 173 | 7.9 |
| Graduate or professional degree | 93 | 4.2 |
| Percent high school graduate or higher | 63.2 | (X) |
| Percent bachelor's degree or higher | 12.1 | (X) |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 3,283 | 100 |
| Native | 3,186 | 97 |
| Born in United States | 3,175 | 96.7 |
| State of residence | 1,948 | 59.3 |
| Different state | 1,227 | 37.4 |
| Born outside United States | 11 | 0.3 |
| Foreign born | 97 | 3 |
| Entered 1990 to March 2000 | 42 | 1.3 |
| Naturalized citizen | 56 | 1.7 |
| Not a citizen | 41 | 1.2 |
Source U.S. Census Bureau, Census 2000