Jackson County
Personal Income, Employment and Farm Income |
|
| Personal income ($000) | 693,221 |
| Nonfarm personal income | 675,208 |
| Farm income | 18,013 |
| Population (persons) | 27,100 |
| Per capita personal income (dollars) | 25,580 |
| Derivation of personal income ($000) | |
| Earnings by place of work | 588,214 |
| Less: Contributions for government social insurance | 59,538 |
| Personal contributions for govt. social insurance | 28,209 |
| Employer contributions for govt. social insurance | 31,329 |
| Plus: Adjustments for residence | (57,602) |
| Equals: Net earnings by place of residence | 471,074 |
| Plus: Dividends, interest, and rent | 90,107 |
| Plus: Personal current transfer receipts | 132,040 |
| Components of earnings by place of work ($000) | |
| Wage and salary disbursements | 391,984 |
| Supplements to wages and salaries | 153,592 |
| Employer contributions for employee pension & insurance funds | 122,263 |
| Employer contributions for government social insurance | 31,329 |
| Proprietors' income | 42,638 |
| Farm proprietors' income | 13,075 |
| Nonfarm proprietors' income | 29,563 |
| Employment (number of jobs) | |
| Total employment | 16,720 |
| Wage and salary employment | 13,731 |
| Proprietors employment | 2,989 |
| Farm income | |
| Cash receipts from marketings ($000) | 75,550 |
| Cash receipts: livestock and products | 25,036 |
| Cash receipts: crops | 50,514 |
| Other income | 19,357 |
| Government payments | 9,891 |
| Imputed and miscellaneous income received | 9,466 |
Demographic Characteristic |
||
Subject |
Number |
Percent |
| Total population | 28,439 | 100 |
| SEX AND AGE | ||
| Male | 14,157 | 49.8 |
| Female | 14,282 | 50.2 |
| Under 5 years | 2,342 | 8.2 |
| 5 to 9 years | 2,323 | 8.2 |
| 10 to 14 years | 2,268 | 8 |
| 15 to 19 years | 2,247 | 7.9 |
| 20 to 24 years | 2,055 | 7.2 |
| 25 to 34 years | 3,892 | 13.7 |
| 35 to 44 years | 4,346 | 15.3 |
| 45 to 54 years | 3,290 | 11.6 |
| 55 to 59 years | 1,202 | 4.2 |
| 60 to 64 years | 1,086 | 3.8 |
| 65 to 74 years | 1,755 | 6.2 |
| 75 to 84 years | 1,154 | 4.1 |
| 85 years and over | 479 | 1.7 |
| Median age (years) | 33 | (X) |
| 18 years and over | 20,131 | 70.8 |
| Male | 9,796 | 34.4 |
| Female | 10,335 | 36.3 |
| 21 years and over | 18,788 | 66.1 |
| 62 years and over | 4,039 | 14.2 |
| 65 years and over | 3,388 | 11.9 |
| Male | 1,361 | 4.8 |
| Female | 2,027 | 7.1 |
| RACE | Number |
Percent |
| One race | 27,466 | 96.6 |
| White | 21,654 | 76.1 |
| Black or African American | 2,285 | 8 |
| American Indian and Alaska Native | 494 | 1.7 |
| Asian | 331 | 1.2 |
| Asian Indian | 22 | 0.1 |
| Chinese | 20 | 0.1 |
| Filipino | 116 | 0.4 |
| Japanese | 41 | 0.1 |
| Korean | 36 | 0.1 |
| Vietnamese | 9 | 0 |
| Other Asian | 87 | 0.3 |
| Native Hawaiian and Other Pacific Islander | 47 | 0.2 |
| Native Hawaiian | 4 | 0 |
| Guamanian or Chamorro | 20 | 0.1 |
| Samoan | 7 | 0 |
| Other Pacific Islander | 16 | 0.1 |
| Some other race | 2,655 | 9.3 |
| Two or more races | 973 | 3.4 |
Economic Characteristic |
||
Subject |
Number |
Percent |
| EMPLOYMENT STATUS | ||
| Population 16 years and over | 21,081 | 100 |
| In labor force | 13,360 | 63.4 |
| Civilian labor force | 11,693 | 55.5 |
| Employed | 11,080 | 52.6 |
| Unemployed | 613 | 2.9 |
| Percent of civilian labor force | 5.2 | (X) |
| Armed Forces | 1,667 | 7.9 |
| Not in labor force | 7,721 | 36.6 |
| Females 16 years and over | 10,898 | 100 |
| In labor force | 5,709 | 52.4 |
| Civilian labor force | 5,482 | 50.3 |
| Employed | 5,254 | 48.2 |
| Own children under 6 years | 2,708 | 100 |
| All parents in family in labor force | 1,489 | 55 |
| COMMUTING TO WORK | ||
| Workers 16 years and over | 12,531 | 100 |
| Car, truck, or van - drove alone | 10,247 | 81.8 |
| Car, truck, or van - carpooled | 1,398 | 11.2 |
| Public transportation (including taxicab) | 48 | 0.4 |
| Walked | 362 | 2.9 |
| Other means | 263 | 2.1 |
| Worked at home | 213 | 1.7 |
| Mean travel time to work (minutes) | 14.4 | (X) |
| Employed civilian population 16 years and over | 11,080 | 100 |
| OCCUPATION | ||
| Management, professional, and related occupations | 3,161 | 28.5 |
| Service occupations | 2,235 | 20.2 |
| Sales and office occupations | 2,563 | 23.1 |
| Farming, fishing, and forestry occupations | 177 | 1.6 |
| Construction, extraction, and maintenance occupations | 1,478 | 13.3 |
| Production, transportation, and material moving occupations | 1,466 | 13.2 |
| INDUSTRY | ||
| Agriculture, forestry, fishing and hunting, and mining | 513 | 4.6 |
| Construction | 660 | 6 |
| Manufacturing | 853 | 7.7 |
| Wholesale trade | 185 | 1.7 |
| Retail trade | 1,321 | 11.9 |
| Transportation and warehousing, and utilities | 600 | 5.4 |
| Information | 149 | 1.3 |
| Finance, insurance, real estate, and rental leasing | 487 | 4.4 |
| Prof., sci., mngment, admin., and waste mngment services | 424 | 3.8 |
| Educational, health and social services | 2,828 | 25.5 |
| Arts, entertainment, recreation, accomodation and food services | 1,019 | 9.2 |
| Other services (except public administration) | 515 | 4.6 |
| Public administration | 1,526 | 13.8 |
| CLASS OF WORKER | ||
| Private wage and salary workers | 6,824 | 61.6 |
| Government workers | 3,171 | 28.6 |
| Self-employed workers in own not incorporated business | 1,043 | 9.4 |
| Unpaid family workers | 42 | 0.4 |
Source U.S. Census Bureau, Census 2000
Social Characteristic |
||
Subject |
Number |
Percent |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 17,270 | 100 |
| Less than 9th grade | 1,253 | 7.3 |
| 9th to 12th grade, no diploma | 2,361 | 13.7 |
| High school graduate (includes equivalency) | 4,644 | 26.9 |
| Some college, no degree | 4,244 | 24.6 |
| Associate degree | 1,579 | 9.1 |
| Bachelor's degree | 1,980 | 11.5 |
| Graduate or professional degree | 1,209 | 7 |
| Percent high school graduate or higher | 79.1 | (X) |
| Percent bachelor's degree or higher | 18.5 | (X) |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 28,439 | 100 |
| Native | 27,100 | 95.3 |
| Born in United States | 26,425 | 92.9 |
| State of residence | 13,806 | 48.5 |
| Different state | 12,619 | 44.4 |
| Born outside United States | 675 | 2.4 |
| Foreign born | 1,339 | 4.7 |
| Entered 1990 to March 2000 | 509 | 1.8 |
| Naturalized citizen | 569 | 2 |
| Not a citizen | 770 | 2.7 |
Source U.S. Census Bureau, Census 2000