Jefferson County
Personal Income, Employment and Farm Income |
|
| Personal income ($000) | 134,573 |
| Nonfarm personal income | 119,886 |
| Farm income | 14,687 |
| Population (persons) | 6,483 |
| Per capita personal income (dollars) | 20,758 |
| Derivation of personal income ($000) | |
| Earnings by place of work | 63,123 |
| Less: Contributions for government social insurance | 6,055 |
| Personal contributions for govt. social insurance | 3,574 |
| Employer contributions for govt. social insurance | 2,481 |
| Plus: Adjustments for residence | 12,804 |
| Equals: Net earnings by place of residence | 69,872 |
| Plus: Dividends, interest, and rent | 23,561 |
| Plus: Personal current transfer receipts | 41,140 |
| Components of earnings by place of work ($000) | |
| Wage and salary disbursements | 32,271 |
| Supplements to wages and salaries | 9,341 |
| Employer contributions for employee pension & insurance funds | 6,860 |
| Employer contributions for government social insurance | 2,481 |
| Proprietors' income | 21,511 |
| Farm proprietors' income | 12,009 |
| Nonfarm proprietors' income | 9,502 |
| Employment (number of jobs) | |
| Total employment | 2,568 |
| Wage and salary employment | 1,513 |
| Proprietors employment | 1,055 |
| Farm income | |
| Cash receipts from marketings ($000) | 79,928 |
| Cash receipts: livestock and products | 70,616 |
| Cash receipts: crops | 9,312 |
| Other income | 4,283 |
| Government payments | 1,906 |
| Imputed and miscellaneous income received | 2,377 |
Demographic Characteristic |
||
Subject |
Number |
Percent |
| Total population | 6,818 | 100 |
| SEX AND AGE | ||
| Male | 3,316 | 48.6 |
| Female | 3,502 | 51.4 |
| Under 5 years | 418 | 6.1 |
| 5 to 9 years | 461 | 6.8 |
| 10 to 14 years | 447 | 6.6 |
| 15 to 19 years | 480 | 7 |
| 20 to 24 years | 317 | 4.6 |
| 25 to 34 years | 797 | 11.7 |
| 35 to 44 years | 936 | 13.7 |
| 45 to 54 years | 868 | 12.7 |
| 55 to 59 years | 362 | 5.3 |
| 60 to 64 years | 360 | 5.3 |
| 65 to 74 years | 679 | 10 |
| 75 to 84 years | 474 | 7 |
| 85 years and over | 219 | 3.2 |
| Median age (years) | 40.4 | (X) |
| 18 years and over | 5,185 | 76 |
| Male | 2,509 | 36.8 |
| Female | 2,676 | 39.2 |
| 21 years and over | 4,952 | 72.6 |
| 62 years and over | 1,569 | 23 |
| 65 years and over | 1,372 | 20.1 |
| Male | 582 | 8.5 |
| Female | 790 | 11.6 |
| RACE | Number |
Percent |
| One race | 6,619 | 97.1 |
| White | 5,941 | 87.1 |
| Black or African American | 47 | 0.7 |
| American Indian and Alaska Native | 357 | 5.2 |
| Asian | 77 | 1.1 |
| Asian Indian | 5 | 0.1 |
| Chinese | 3 | 0 |
| Filipino | 3 | 0 |
| Japanese | 1 | 0 |
| Korean | 0 | 0 |
| Vietnamese | 35 | 0.5 |
| Other Asian | 30 | 0.4 |
| Native Hawaiian and Other Pacific Islander | 2 | 0 |
| Native Hawaiian | 0 | 0 |
| Guamanian or Chamorro | 1 | 0 |
| Samoan | 0 | 0 |
| Other Pacific Islander | 1 | 0 |
| Some other race | 195 | 2.9 |
| Two or more races | 199 | 2.9 |
Economic Characteristic |
||
Subject |
Number |
Percent |
| EMPLOYMENT STATUS | ||
| Population 16 years and over | 5,375 | 100 |
| In labor force | 2,758 | 51.3 |
| Civilian labor force | 2,756 | 51.3 |
| Employed | 2,604 | 48.4 |
| Unemployed | 152 | 2.8 |
| Percent of civilian labor force | 5.5 | (X) |
| Armed Forces | 2 | 0 |
| Not in labor force | 2,617 | 48.7 |
| Females 16 years and over | 2,769 | 100 |
| In labor force | 1,250 | 45.1 |
| Civilian labor force | 1,250 | 45.1 |
| Employed | 1,148 | 41.5 |
| Own children under 6 years | 455 | 100 |
| All parents in family in labor force | 235 | 51.6 |
| COMMUTING TO WORK | ||
| Workers 16 years and over | 2,564 | 100 |
| Car, truck, or van - drove alone | 1,911 | 74.5 |
| Car, truck, or van - carpooled | 448 | 17.5 |
| Public transportation (including taxicab) | 8 | 0.3 |
| Walked | 53 | 2.1 |
| Other means | 40 | 1.6 |
| Worked at home | 104 | 4.1 |
| Mean travel time to work (minutes) | 27.5 | (X) |
| Employed civilian population 16 years and over | 2,604 | 100 |
| OCCUPATION | ||
| Management, professional, and related occupations | 693 | 26.6 |
| Service occupations | 459 | 17.6 |
| Sales and office occupations | 506 | 19.4 |
| Farming, fishing, and forestry occupations | 130 | 5 |
| Construction, extraction, and maintenance occupations | 314 | 12.1 |
| Production, transportation, and material moving occupations | 502 | 19.3 |
| INDUSTRY | ||
| Agriculture, forestry, fishing and hunting, and mining | 377 | 14.5 |
| Construction | 189 | 7.3 |
| Manufacturing | 288 | 11.1 |
| Wholesale trade | 79 | 3 |
| Retail trade | 256 | 9.8 |
| Transportation and warehousing, and utilities | 144 | 5.5 |
| Information | 24 | 0.9 |
| Finance, insurance, real estate, and rental leasing | 164 | 6.3 |
| Prof., sci., mngment, admin., and waste mngment services | 67 | 2.6 |
| Educational, health and social services | 552 | 21.2 |
| Arts, entertainment, recreation, accomodation and food services | 114 | 4.4 |
| Other services (except public administration) | 164 | 6.3 |
| Public administration | 186 | 7.1 |
| CLASS OF WORKER | ||
| Private wage and salary workers | 1,691 | 64.9 |
| Government workers | 513 | 19.7 |
| Self-employed workers in own not incorporated business | 382 | 14.7 |
| Unpaid family workers | 18 | 0.7 |
Source U.S. Census Bureau, Census 2000
Social Characteristic |
||
Subject |
Number |
Percent |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 4,710 | 100 |
| Less than 9th grade | 512 | 10.9 |
| 9th to 12th grade, no diploma | 934 | 19.8 |
| High school graduate (includes equivalency) | 1,760 | 37.4 |
| Some college, no degree | 918 | 19.5 |
| Associate degree | 89 | 1.9 |
| Bachelor's degree | 340 | 7.2 |
| Graduate or professional degree | 157 | 3.3 |
| Percent high school graduate or higher | 69.3 | (X) |
| Percent bachelor's degree or higher | 10.6 | (X) |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 6,818 | 100 |
| Native | 6,571 | 96.4 |
| Born in United States | 6,546 | 96 |
| State of residence | 4,142 | 60.8 |
| Different state | 2,404 | 35.3 |
| Born outside United States | 25 | 0.4 |
| Foreign born | 247 | 3.6 |
| Entered 1990 to March 2000 | 81 | 1.2 |
| Naturalized citizen | 70 | 1 |
| Not a citizen | 177 | 2.6 |
Source U.S. Census Bureau, Census 2000