Kingfisher County
Personal Income, Employment and Farm Income |
|
| Personal income ($000) | 407,184 |
| Nonfarm personal income | 381,659 |
| Farm income | 25,525 |
| Population (persons) | 14,138 |
| Per capita personal income (dollars) | 28,801 |
| Derivation of personal income ($000) | |
| Earnings by place of work | 288,331 |
| Less: Contributions for government social insurance | 29,870 |
| Personal contributions for govt. social insurance | 14,961 |
| Employer contributions for govt. social insurance | 14,909 |
| Plus: Adjustments for residence | 18,093 |
| Equals: Net earnings by place of residence | 276,554 |
| Plus: Dividends, interest, and rent | 69,816 |
| Plus: Personal current transfer receipts | 60,814 |
| Components of earnings by place of work ($000) | |
| Wage and salary disbursements | 181,005 |
| Supplements to wages and salaries | 47,993 |
| Employer contributions for employee pension & insurance funds | 33,084 |
| Employer contributions for government social insurance | 14,909 |
| Proprietors' income | 59,333 |
| Farm proprietors' income | 19,660 |
| Nonfarm proprietors' income | 39,673 |
| Employment (number of jobs) | |
| Total employment | 9,625 |
| Wage and salary employment | 6,354 |
| Proprietors employment | 3,271 |
| Farm income | |
| Cash receipts from marketings ($000) | 150,486 |
| Cash receipts: livestock and products | 123,291 |
| Cash receipts: crops | 27,195 |
| Other income | 7,724 |
| Government payments | 4,623 |
| Imputed and miscellaneous income received | 3,101 |
Demographic Characteristic |
||
Subject |
Number |
Percent |
| Total population | 13,926 | 100 |
| SEX AND AGE | ||
| Male | 6,788 | 48.7 |
| Female | 7,138 | 51.3 |
| Under 5 years | 870 | 6.2 |
| 5 to 9 years | 1,025 | 7.4 |
| 10 to 14 years | 1,087 | 7.8 |
| 15 to 19 years | 1,194 | 8.6 |
| 20 to 24 years | 753 | 5.4 |
| 25 to 34 years | 1,444 | 10.4 |
| 35 to 44 years | 2,293 | 16.5 |
| 45 to 54 years | 1,825 | 13.1 |
| 55 to 59 years | 669 | 4.8 |
| 60 to 64 years | 627 | 4.5 |
| 65 to 74 years | 1,088 | 7.8 |
| 75 to 84 years | 741 | 5.3 |
| 85 years and over | 310 | 2.2 |
| Median age (years) | 38 | (X) |
| 18 years and over | 10,133 | 72.8 |
| Male | 4,879 | 35 |
| Female | 5,254 | 37.7 |
| 21 years and over | 9,571 | 68.7 |
| 62 years and over | 2,496 | 17.9 |
| 65 years and over | 2,139 | 15.4 |
| Male | 879 | 6.3 |
| Female | 1,260 | 9 |
| RACE | Number |
Percent |
| One race | 13,544 | 97.3 |
| White | 12,267 | 88.1 |
| Black or African American | 221 | 1.6 |
| American Indian and Alaska Native | 420 | 3 |
| Asian | 30 | 0.2 |
| Asian Indian | 10 | 0.1 |
| Chinese | 2 | 0 |
| Filipino | 7 | 0.1 |
| Japanese | 1 | 0 |
| Korean | 4 | 0 |
| Vietnamese | 1 | 0 |
| Other Asian | 5 | 0 |
| Native Hawaiian and Other Pacific Islander | 1 | 0 |
| Native Hawaiian | 0 | 0 |
| Guamanian or Chamorro | 0 | 0 |
| Samoan | 0 | 0 |
| Other Pacific Islander | 1 | 0 |
| Some other race | 605 | 4.3 |
| Two or more races | 382 | 2.7 |
Economic Characteristic |
||
Subject |
Number |
Percent |
| EMPLOYMENT STATUS | ||
| Population 16 years and over | 10,674 | 100 |
| In labor force | 6,887 | 64.5 |
| Civilian labor force | 6,883 | 64.5 |
| Employed | 6,644 | 62.2 |
| Unemployed | 239 | 2.2 |
| Percent of civilian labor force | 3.5 | (X) |
| Armed Forces | 4 | 0 |
| Not in labor force | 3,787 | 35.5 |
| Females 16 years and over | 5,537 | 100 |
| In labor force | 2,999 | 54.2 |
| Civilian labor force | 2,999 | 54.2 |
| Employed | 2,867 | 51.8 |
| Own children under 6 years | 996 | 100 |
| All parents in family in labor force | 571 | 57.3 |
| COMMUTING TO WORK | ||
| Workers 16 years and over | 6,567 | 100 |
| Car, truck, or van - drove alone | 5,352 | 81.5 |
| Car, truck, or van - carpooled | 834 | 12.7 |
| Public transportation (including taxicab) | 4 | 0.1 |
| Walked | 119 | 1.8 |
| Other means | 14 | 0.2 |
| Worked at home | 244 | 3.7 |
| Mean travel time to work (minutes) | 22.5 | (X) |
| Employed civilian population 16 years and over | 6,644 | 100 |
| OCCUPATION | ||
| Management, professional, and related occupations | 1,844 | 27.8 |
| Service occupations | 810 | 12.2 |
| Sales and office occupations | 1,709 | 25.7 |
| Farming, fishing, and forestry occupations | 133 | 2 |
| Construction, extraction, and maintenance occupations | 967 | 14.6 |
| Production, transportation, and material moving occupations | 1,181 | 17.8 |
| INDUSTRY | ||
| Agriculture, forestry, fishing and hunting, and mining | 1,055 | 15.9 |
| Construction | 378 | 5.7 |
| Manufacturing | 633 | 9.5 |
| Wholesale trade | 236 | 3.6 |
| Retail trade | 848 | 12.8 |
| Transportation and warehousing, and utilities | 415 | 6.2 |
| Information | 377 | 5.7 |
| Finance, insurance, real estate, and rental leasing | 329 | 5 |
| Prof., sci., mngment, admin., and waste mngment services | 281 | 4.2 |
| Educational, health and social services | 1,174 | 17.7 |
| Arts, entertainment, recreation, accomodation and food services | 287 | 4.3 |
| Other services (except public administration) | 340 | 5.1 |
| Public administration | 291 | 4.4 |
| CLASS OF WORKER | ||
| Private wage and salary workers | 4,970 | 74.8 |
| Government workers | 823 | 12.4 |
| Self-employed workers in own not incorporated business | 793 | 11.9 |
| Unpaid family workers | 58 | 0.9 |
Source U.S. Census Bureau, Census 2000
Social Characteristic |
||
Subject |
Number |
Percent |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 8,984 | 100 |
| Less than 9th grade | 596 | 6.6 |
| 9th to 12th grade, no diploma | 1,096 | 12.2 |
| High school graduate (includes equivalency) | 3,479 | 38.7 |
| Some college, no degree | 2,040 | 22.7 |
| Associate degree | 323 | 3.6 |
| Bachelor's degree | 1,082 | 12 |
| Graduate or professional degree | 368 | 4.1 |
| Percent high school graduate or higher | 81.2 | (X) |
| Percent bachelor's degree or higher | 16.1 | (X) |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 13,926 | 100 |
| Native | 13,358 | 95.9 |
| Born in United States | 13,338 | 95.8 |
| State of residence | 10,584 | 76 |
| Different state | 2,754 | 19.8 |
| Born outside United States | 20 | 0.1 |
| Foreign born | 568 | 4.1 |
| Entered 1990 to March 2000 | 293 | 2.1 |
| Naturalized citizen | 160 | 1.1 |
| Not a citizen | 408 | 2.9 |
Source U.S. Census Bureau, Census 2000