Kiowa County
Personal Income, Employment and Farm Income |
|
| Personal income ($000) | 225,173 |
| Nonfarm personal income | 209,033 |
| Farm income | 16,140 |
| Population (persons) | 9,815 |
| Per capita personal income (dollars) | 22,942 |
| Derivation of personal income ($000) | |
| Earnings by place of work | 108,062 |
| Less: Contributions for government social insurance | 11,424 |
| Personal contributions for govt. social insurance | 6,358 |
| Employer contributions for govt. social insurance | 5,066 |
| Plus: Adjustments for residence | 25,421 |
| Equals: Net earnings by place of residence | 122,059 |
| Plus: Dividends, interest, and rent | 40,884 |
| Plus: Personal current transfer receipts | 62,230 |
| Components of earnings by place of work ($000) | |
| Wage and salary disbursements | 64,234 |
| Supplements to wages and salaries | 19,103 |
| Employer contributions for employee pension & insurance funds | 14,037 |
| Employer contributions for government social insurance | 5,066 |
| Proprietors' income | 24,725 |
| Farm proprietors' income | 14,309 |
| Nonfarm proprietors' income | 10,416 |
| Employment (number of jobs) | |
| Total employment | 4,937 |
| Wage and salary employment | 3,088 |
| Proprietors employment | 1,849 |
| Farm income | |
| Cash receipts from marketings ($000) | 70,197 |
| Cash receipts: livestock and products | 38,084 |
| Cash receipts: crops | 32,113 |
| Other income | 13,771 |
| Government payments | 7,683 |
| Imputed and miscellaneous income received | 6,088 |
Demographic Characteristic |
||
Subject |
Number |
Percent |
| Total population | 10,227 | 100 |
| SEX AND AGE | ||
| Male | 5,000 | 48.9 |
| Female | 5,227 | 51.1 |
| Under 5 years | 577 | 5.6 |
| 5 to 9 years | 645 | 6.3 |
| 10 to 14 years | 747 | 7.3 |
| 15 to 19 years | 787 | 7.7 |
| 20 to 24 years | 485 | 4.7 |
| 25 to 34 years | 987 | 9.7 |
| 35 to 44 years | 1,522 | 14.9 |
| 45 to 54 years | 1,299 | 12.7 |
| 55 to 59 years | 578 | 5.7 |
| 60 to 64 years | 521 | 5.1 |
| 65 to 74 years | 992 | 9.1 |
| 75 to 84 years | 729 | 7.1 |
| 85 years and over | 358 | 3.5 |
| Median age (years) | 40.9 | (X) |
| 18 years and over | 7,755 | 75.8 |
| Male | 3,688 | 36.1 |
| Female | 4,067 | 39.8 |
| 21 years and over | 7,370 | 72.1 |
| 62 years and over | 2,380 | 23.3 |
| 65 years and over | 2,079 | 20.3 |
| Male | 798 | 7.8 |
| Female | 1,281 | 12.5 |
| RACE | Number |
Percent |
| One race | 9,979 | 97.6 |
| White | 8,544 | 83.5 |
| Black or African American | 478 | 4.7 |
| American Indian and Alaska Native | 645 | 6.3 |
| Asian | 32 | 0.3 |
| Asian Indian | 5 | 0 |
| Chinese | 1 | 0 |
| Filipino | 2 | 0 |
| Japanese | 1 | 0 |
| Korean | 0 | 0 |
| Vietnamese | 1 | 0 |
| Other Asian | 22 | 0.2 |
| Native Hawaiian and Other Pacific Islander | 6 | 0.1 |
| Native Hawaiian | 0 | 0 |
| Guamanian or Chamorro | 0 | 0 |
| Samoan | 3 | 0 |
| Other Pacific Islander | 3 | 0 |
| Some other race | 274 | 2.7 |
| Two or more races | 248 | 2.4 |
Economic Characteristic |
||
Subject |
Number |
Percent |
| EMPLOYMENT STATUS | ||
| Population 16 years and over | 8,102 | 100 |
| In labor force | 4,446 | 54.9 |
| Civilian labor force | 4,430 | 54.7 |
| Employed | 4,166 | 51.4 |
| Unemployed | 264 | 3.3 |
| Percent of civilian labor force | 6 | (X) |
| Armed Forces | 16 | 0.2 |
| Not in labor force | 3,656 | 45.1 |
| Females 16 years and over | 4,200 | 100 |
| In labor force | 2,024 | 48.2 |
| Civilian labor force | 2,022 | 48.1 |
| Employed | 1,936 | 46.1 |
| Own children under 6 years | 682 | 100 |
| All parents in family in labor force | 438 | 64.2 |
| COMMUTING TO WORK | ||
| Workers 16 years and over | 4,106 | 100 |
| Car, truck, or van - drove alone | 3,245 | 79 |
| Car, truck, or van - carpooled | 596 | 14.5 |
| Public transportation (including taxicab) | 4 | 0.1 |
| Walked | 121 | 2.9 |
| Other means | 18 | 0.4 |
| Worked at home | 122 | 3 |
| Mean travel time to work (minutes) | 18.3 | (X) |
| Employed civilian population 16 years and over | 4,166 | 100 |
| OCCUPATION | ||
| Management, professional, and related occupations | 1,262 | 30.3 |
| Service occupations | 835 | 20 |
| Sales and office occupations | 818 | 19.6 |
| Farming, fishing, and forestry occupations | 142 | 3.4 |
| Construction, extraction, and maintenance occupations | 419 | 10.1 |
| Production, transportation, and material moving occupations | 690 | 16.6 |
| INDUSTRY | ||
| Agriculture, forestry, fishing and hunting, and mining | 509 | 12.2 |
| Construction | 265 | 6.4 |
| Manufacturing | 458 | 11 |
| Wholesale trade | 116 | 2.8 |
| Retail trade | 411 | 9.9 |
| Transportation and warehousing, and utilities | 195 | 4.7 |
| Information | 96 | 2.3 |
| Finance, insurance, real estate, and rental leasing | 149 | 3.6 |
| Prof., sci., mngment, admin., and waste mngment services | 90 | 2.2 |
| Educational, health and social services | 1,055 | 25.3 |
| Arts, entertainment, recreation, accomodation and food services | 189 | 4.5 |
| Other services (except public administration) | 201 | 4.8 |
| Public administration | 432 | 10.4 |
| CLASS OF WORKER | ||
| Private wage and salary workers | 2,460 | 59 |
| Government workers | 1,044 | 25.1 |
| Self-employed workers in own not incorporated business | 620 | 14.9 |
| Unpaid family workers | 42 | 1 |
Source U.S. Census Bureau, Census 2000
Social Characteristic |
||
Subject |
Number |
Percent |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 6,963 | 100 |
| Less than 9th grade | 610 | 8.8 |
| 9th to 12th grade, no diploma | 966 | 13.9 |
| High school graduate (includes equivalency) | 2,524 | 36.2 |
| Some college, no degree | 1,511 | 21.7 |
| Associate degree | 320 | 4.6 |
| Bachelor's degree | 690 | 9.9 |
| Graduate or professional degree | 342 | 4.9 |
| Percent high school graduate or higher | 77.4 | (X) |
| Percent bachelor's degree or higher | 14.8 | (X) |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 10,227 | 100 |
| Native | 10,126 | 99 |
| Born in United States | 10,081 | 98.6 |
| State of residence | 7,701 | 75.3 |
| Different state | 2,380 | 23.3 |
| Born outside United States | 45 | 0.4 |
| Foreign born | 101 | 1 |
| Entered 1990 to March 2000 | 34 | 0.3 |
| Naturalized citizen | 33 | 0.3 |
| Not a citizen | 68 | 0.7 |
Source U.S. Census Bureau, Census 2000