McClain County
Personal Income, Employment and Farm Income |
|
| Personal income ($000) | 730,308 |
| Nonfarm personal income | 723,800 |
| Farm income | 6,508 |
| Population (persons) | 29,114 |
| Per capita personal income (dollars) | 25,084 |
| Derivation of personal income ($000) | |
| Earnings by place of work | 262,271 |
| Less: Contributions for government social insurance | 29,707 |
| Personal contributions for govt. social insurance | 16,115 |
| Employer contributions for govt. social insurance | 13,592 |
| Plus: Adjustments for residence | 303,714 |
| Equals: Net earnings by place of residence | 536,278 |
| Plus: Dividends, interest, and rent | 73,904 |
| Plus: Personal current transfer receipts | 120,126 |
| Components of earnings by place of work ($000) | |
| Wage and salary disbursements | 167,927 |
| Supplements to wages and salaries | 44,805 |
| Employer contributions for employee pension & insurance funds | 31,213 |
| Employer contributions for government social insurance | 13,592 |
| Proprietors' income | 49,539 |
| Farm proprietors' income | 3,550 |
| Nonfarm proprietors' income | 45,989 |
| Employment (number of jobs) | |
| Total employment | 10,697 |
| Wage and salary employment | 7,236 |
| Proprietors employment | 3,461 |
| Farm income | |
| Cash receipts from marketings ($000) | 38,357 |
| Cash receipts: livestock and products | 27,815 |
| Cash receipts: crops | 10,542 |
| Other income | 8,065 |
| Government payments | 1,010 |
| Imputed and miscellaneous income received | 7,055 |
Demographic Characteristic |
||
Subject |
Number |
Percent |
| Total population | 27,740 | 100 |
| SEX AND AGE | ||
| Male | 13,774 | 49.7 |
| Female | 13,966 | 50.3 |
| Under 5 years | 1,841 | 6.6 |
| 5 to 9 years | 1,986 | 7.2 |
| 10 to 14 years | 2,173 | 7.8 |
| 15 to 19 years | 2,228 | 8 |
| 20 to 24 years | 1,469 | 5.3 |
| 25 to 34 years | 3,345 | 12.1 |
| 35 to 44 years | 4,710 | 17 |
| 45 to 54 years | 3,726 | 13.4 |
| 55 to 59 years | 1,637 | 5.9 |
| 60 to 64 years | 1,304 | 4.7 |
| 65 to 74 years | 1,918 | 6.9 |
| 75 to 84 years | 1,059 | 3.8 |
| 85 years and over | 344 | 1.2 |
| Median age (years) | 36.9 | (X) |
| 18 years and over | 20,295 | 73.2 |
| Male | 9,947 | 35.9 |
| Female | 10,348 | 37.3 |
| 21 years and over | 19,187 | 69.2 |
| 62 years and over | 4,087 | 14.7 |
| 65 years and over | 3,321 | 12 |
| Male | 1,476 | 5.3 |
| Female | 1,845 | 6.7 |
| RACE | Number |
Percent |
| One race | 26,637 | 96 |
| White | 24,207 | 87.3 |
| Black or African American | 183 | 0.7 |
| American Indian and Alaska Native | 1,555 | 5.6 |
| Asian | 62 | 0.2 |
| Asian Indian | 11 | 0 |
| Chinese | 11 | 0 |
| Filipino | 14 | 0.1 |
| Japanese | 8 | 0 |
| Korean | 9 | 0 |
| Vietnamese | 6 | 0 |
| Other Asian | 3 | 0 |
| Native Hawaiian and Other Pacific Islander | 9 | 0 |
| Native Hawaiian | 7 | 0 |
| Guamanian or Chamorro | 2 | 0 |
| Samoan | 0 | 0 |
| Other Pacific Islander | 0 | 0 |
| Some other race | 621 | 2.2 |
| Two or more races | 1,103 | 4 |
Economic Characteristic |
||
Subject |
Number |
Percent |
| EMPLOYMENT STATUS | ||
| Population 16 years and over | 21,271 | 100 |
| In labor force | 13,525 | 63.6 |
| Civilian labor force | 13,481 | 63.4 |
| Employed | 12,980 | 61 |
| Unemployed | 501 | 2.4 |
| Percent of civilian labor force | 3.7 | (X) |
| Armed Forces | 44 | 0.2 |
| Not in labor force | 7,746 | 36.4 |
| Females 16 years and over | 10,737 | 100 |
| In labor force | 6,009 | 56 |
| Civilian labor force | 6,000 | 55.9 |
| Employed | 5,775 | 53.8 |
| Own children under 6 years | 2,100 | 100 |
| All parents in family in labor force | 1,204 | 57.3 |
| COMMUTING TO WORK | ||
| Workers 16 years and over | 12,862 | 100 |
| Car, truck, or van - drove alone | 10,371 | 80.6 |
| Car, truck, or van - carpooled | 1,706 | 13.3 |
| Public transportation (including taxicab) | 5 | 0 |
| Walked | 103 | 0.8 |
| Other means | 108 | 0.8 |
| Worked at home | 569 | 4.4 |
| Mean travel time to work (minutes) | 27.3 | (X) |
| Employed civilian population 16 years and over | 12,980 | 100 |
| OCCUPATION | ||
| Management, professional, and related occupations | 3,552 | 27.4 |
| Service occupations | 1,817 | 14 |
| Sales and office occupations | 3,409 | 26.3 |
| Farming, fishing, and forestry occupations | 176 | 1.4 |
| Construction, extraction, and maintenance occupations | 2,055 | 15.8 |
| Production, transportation, and material moving occupations | 1,971 | 15.2 |
| INDUSTRY | ||
| Agriculture, forestry, fishing and hunting, and mining | 812 | 6.3 |
| Construction | 1,369 | 10.5 |
| Manufacturing | 1,334 | 10.3 |
| Wholesale trade | 509 | 3.9 |
| Retail trade | 1,724 | 13.3 |
| Transportation and warehousing, and utilities | 806 | 6.2 |
| Information | 213 | 1.6 |
| Finance, insurance, real estate, and rental leasing | 781 | 6 |
| Prof., sci., mngment, admin., and waste mngment services | 617 | 4.8 |
| Educational, health and social services | 2,434 | 18.8 |
| Arts, entertainment, recreation, accomodation and food services | 705 | 5.4 |
| Other services (except public administration) | 704 | 5.4 |
| Public administration | 972 | 7.5 |
| CLASS OF WORKER | ||
| Private wage and salary workers | 9,034 | 69.6 |
| Government workers | 2,455 | 18.9 |
| Self-employed workers in own not incorporated business | 1,419 | 10.9 |
| Unpaid family workers | 72 | 0.6 |
Source U.S. Census Bureau, Census 2000
Social Characteristic |
||
Subject |
Number |
Percent |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 18,069 | 100 |
| Less than 9th grade | 1,273 | 7 |
| 9th to 12th grade, no diploma | 2,460 | 13.6 |
| High school graduate (includes equivalency) | 6,645 | 36.8 |
| Some college, no degree | 4,066 | 22.5 |
| Associate degree | 783 | 4.3 |
| Bachelor's degree | 2,111 | 11.7 |
| Graduate or professional degree | 731 | 4 |
| Percent high school graduate or higher | 79.3 | (X) |
| Percent bachelor's degree or higher | 15.7 | (X) |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 27,740 | 100 |
| Native | 27,032 | 97.4 |
| Born in United States | 26,918 | 97 |
| State of residence | 20,066 | 72.3 |
| Different state | 6,852 | 24.7 |
| Born outside United States | 114 | 0.4 |
| Foreign born | 708 | 2.6 |
| Entered 1990 to March 2000 | 312 | 1.1 |
| Naturalized citizen | 274 | 1 |
| Not a citizen | 434 | 1.6 |
Source U.S. Census Bureau, Census 2000