Roger Mills County
Personal Income, Employment and Farm Income |
|
| Personal income ($000) | 77,633 |
| Nonfarm personal income | 74,364 |
| Farm income | 3,269 |
| Population (persons) | 3,254 |
| Per capita personal income (dollars) | 23,858 |
| Derivation of personal income ($000) | |
| Earnings by place of work | 40,574 |
| Less: Contributions for government social insurance | 4,238 |
| Personal contributions for govt. social insurance | 2,348 |
| Employer contributions for govt. social insurance | 1,890 |
| Plus: Adjustments for residence | 5,757 |
| Equals: Net earnings by place of residence | 42,093 |
| Plus: Dividends, interest, and rent | 19,207 |
| Plus: Personal current transfer receipts | 16,333 |
| Components of earnings by place of work ($000) | |
| Wage and salary disbursements | 23,878 |
| Supplements to wages and salaries | 7,529 |
| Employer contributions for employee pension & insurance funds | 5,639 |
| Employer contributions for government social insurance | 1,890 |
| Proprietors' income | 9,167 |
| Farm proprietors' income | 2,299 |
| Nonfarm proprietors' income | 6,868 |
| Employment (number of jobs) | |
| Total employment | 2,134 |
| Wage and salary employment | 981 |
| Proprietors employment | 1,153 |
| Farm income | |
| Cash receipts from marketings ($000) | 30,100 |
| Cash receipts: livestock and products | 24,653 |
| Cash receipts: crops | 5,447 |
| Other income | 4,682 |
| Government payments | 2,078 |
| Imputed and miscellaneous income received | 2,604 |
Demographic Characteristic |
||
Subject |
Number |
Percent |
| Total population | 3,436 | 100 |
| SEX AND AGE | ||
| Male | 1,722 | 50.1 |
| Female | 1,714 | 49.9 |
| Under 5 years | 188 | 5.5 |
| 5 to 9 years | 210 | 6.1 |
| 10 to 14 years | 222 | 6.5 |
| 15 to 19 years | 284 | 8.3 |
| 20 to 24 years | 144 | 4.2 |
| 25 to 34 years | 321 | 9.3 |
| 35 to 44 years | 529 | 15.4 |
| 45 to 54 years | 478 | 13.9 |
| 55 to 59 years | 215 | 6.3 |
| 60 to 64 years | 201 | 5.8 |
| 65 to 74 years | 323 | 9.4 |
| 75 to 84 years | 224 | 6.5 |
| 85 years and over | 97 | 2.8 |
| Median age (years) | 41.7 | (X) |
| 18 years and over | 2,619 | 76.2 |
| Male | 1,289 | 37.5 |
| Female | 1,330 | 38.7 |
| 21 years and over | 2,494 | 72.6 |
| 62 years and over | 770 | 22.4 |
| 65 years and over | 644 | 18.7 |
| Male | 271 | 7.9 |
| Female | 373 | 10.9 |
| RACE | Number |
Percent |
| One race | 3,372 | 98.1 |
| White | 3,153 | 91.8 |
| Black or African American | 10 | 0.3 |
| American Indian and Alaska Native | 188 | 5.5 |
| Asian | 3 | 0.1 |
| Asian Indian | 0 | 0 |
| Chinese | 0 | 0 |
| Filipino | 1 | 0 |
| Japanese | 1 | 0 |
| Korean | 0 | 0 |
| Vietnamese | 1 | 0 |
| Other Asian | 0 | 0 |
| Native Hawaiian and Other Pacific Islander | 0 | 0 |
| Native Hawaiian | 0 | 0 |
| Guamanian or Chamorro | 0 | 0 |
| Samoan | 0 | 0 |
| Other Pacific Islander | 0 | 0 |
| Some other race | 18 | 0.5 |
| Two or more races | 64 | 1.9 |
Economic Characteristic |
||
Subject |
Number |
Percent |
| EMPLOYMENT STATUS | ||
| Population 16 years and over | 2,752 | 100 |
| In labor force | 1,676 | 60.9 |
| Civilian labor force | 1,676 | 60.9 |
| Employed | 1,635 | 59.4 |
| Unemployed | 41 | 1.5 |
| Percent of civilian labor force | 2.4 | (X) |
| Armed Forces | 0 | 0 |
| Not in labor force | 1,076 | 39.1 |
| Females 16 years and over | 1,398 | 100 |
| In labor force | 741 | 53 |
| Civilian labor force | 741 | 53 |
| Employed | 719 | 51.4 |
| Own children under 6 years | 225 | 100 |
| All parents in family in labor force | 148 | 65.8 |
| COMMUTING TO WORK | ||
| Workers 16 years and over | 1,603 | 100 |
| Car, truck, or van - drove alone | 1,189 | 74.2 |
| Car, truck, or van - carpooled | 205 | 12.8 |
| Public transportation (including taxicab) | 4 | 0.2 |
| Walked | 49 | 3.1 |
| Other means | 21 | 1.3 |
| Worked at home | 135 | 8.4 |
| Mean travel time to work (minutes) | 24.7 | (X) |
| Employed civilian population 16 years and over | 1,635 | 100 |
| OCCUPATION | ||
| Management, professional, and related occupations | 566 | 34.6 |
| Service occupations | 270 | 16.5 |
| Sales and office occupations | 320 | 19.6 |
| Farming, fishing, and forestry occupations | 91 | 5.6 |
| Construction, extraction, and maintenance occupations | 223 | 13.6 |
| Production, transportation, and material moving occupations | 165 | 10.1 |
| INDUSTRY | ||
| Agriculture, forestry, fishing and hunting, and mining | 448 | 27.4 |
| Construction | 125 | 7.6 |
| Manufacturing | 33 | 2 |
| Wholesale trade | 30 | 1.8 |
| Retail trade | 148 | 9.1 |
| Transportation and warehousing, and utilities | 103 | 6.3 |
| Information | 21 | 1.3 |
| Finance, insurance, real estate, and rental leasing | 62 | 3.8 |
| Prof., sci., mngment, admin., and waste mngment services | 88 | 5.4 |
| Educational, health and social services | 297 | 18.2 |
| Arts, entertainment, recreation, accomodation and food services | 79 | 4.8 |
| Other services (except public administration) | 96 | 5.9 |
| Public administration | 105 | 6.4 |
| CLASS OF WORKER | ||
| Private wage and salary workers | 909 | 55.6 |
| Government workers | 345 | 21.1 |
| Self-employed workers in own not incorporated business | 344 | 21 |
| Unpaid family workers | 37 | 2.3 |
Source U.S. Census Bureau, Census 2000
Social Characteristic |
||
Subject |
Number |
Percent |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 2,396 | 100 |
| Less than 9th grade | 153 | 6.4 |
| 9th to 12th grade, no diploma | 344 | 14.4 |
| High school graduate (includes equivalency) | 925 | 38.6 |
| Some college, no degree | 504 | 21 |
| Associate degree | 92 | .\3.8 |
| Bachelor's degree | 264 | 11 |
| Graduate or professional degree | 114 | 4.8 |
| Percent high school graduate or higher | 79.3 | (X) |
| Percent bachelor's degree or higher | 15.8 | (X) |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 3,436 | 100 |
| Native | 3,412 | 99.3 |
| Born in United States | 3,402 | 99 |
| State of residence | 2,629 | 76.5 |
| Different state | 773 | 22.5 |
| Born outside United States | 10 | 0.3 |
| Foreign born | 24 | 0.7 |
| Entered 1990 to March 2000 | 7 | 0.2 |
| Naturalized citizen | 12 | 0.3 |
| Not a citizen | 12 | 0.3 |
Source U.S. Census Bureau, Census 2000