Stephens County
Personal Income, Employment and Farm Income |
|
| Personal income ($000) | 1,076,516 |
| Nonfarm personal income | 1,073,088 |
| Farm income | 3,428 |
| Population (persons) | 42,773 |
| Per capita personal income (dollars) | 25,168 |
| Derivation of personal income ($000) | |
| Earnings by place of work | 667,393 |
| Less: Contributions for government social insurance | 73,429 |
| Personal contributions for govt. social insurance | 39,075 |
| Employer contributions for govt. social insurance | 34,354 |
| Plus: Adjustments for residence | 47,946 |
| Equals: Net earnings by place of residence | 641,910 |
| Plus: Dividends, interest, and rent | 198,102 |
| Plus: Personal current transfer receipts | 236,504 |
| Components of earnings by place of work ($000) | |
| Wage and salary disbursements | 417,368 |
| Supplements to wages and salaries | 106,596 |
| Employer contributions for employee pension & insurance funds | 72,242 |
| Employer contributions for government social insurance | 34,354 |
| Proprietors' income | 143,429 |
| Farm proprietors' income | 2,221 |
| Nonfarm proprietors' income | 141,208 |
| Employment (number of jobs) | |
| Total employment | 22,109 |
| Wage and salary employment | 15,555 |
| Proprietors employment | 6,554 |
| Farm income | |
| Cash receipts from marketings ($000) | 27,700 |
| Cash receipts: livestock and products | 23,955 |
| Cash receipts: crops | 3,745 |
| Other income | 7,988 |
| Government payments | 1,825 |
| Imputed and miscellaneous income received | 6,163 |
Demographic Characteristic |
||
Subject |
Number |
Percent |
| Total population | 43,182 | 100 |
| SEX AND AGE | ||
| Male | 20,894 | 48.4 |
| Female | 22,288 | 51.6 |
| Under 5 years | 2,707 | 6.3 |
| 5 to 9 years | 2,766 | 6.4 |
| 10 to 14 years | 3,123 | 7.2 |
| 15 to 19 years | 3,138 | 7.3 |
| 20 to 24 years | 2,245 | 5.2 |
| 25 to 34 years | 4,438 | 10.3 |
| 35 to 44 years | 6,415 | 14.9 |
| 45 to 54 years | 5,950 | 13.8 |
| 55 to 59 years | 2,357 | 5.5 |
| 60 to 64 years | 2,061 | 4.8 |
| 65 to 74 years | 4,253 | 9.8 |
| 75 to 84 years | 2,709 | 6.3 |
| 85 years and over | 1,020 | 2.4 |
| Median age (years) | 40.1 | (X) |
| 18 years and over | 32,565 | 75.4 |
| Male | 15,395 | 35.7 |
| Female | 17,170 | 39.8 |
| 21 years and over | 30,958 | 71.7 |
| 62 years and over | 9,253 | 21.4 |
| 65 years and over | 7,982 | 18.5 |
| Male | 3,382 | 7.8 |
| Female | 4,600 | 10.7 |
| RACE | Number |
Percent |
| One race | 41,999 | 97.3 |
| White | 38,158 | 88.4 |
| Black or African American | 950 | 2.2 |
| American Indian and Alaska Native | 2,123 | 4.9 |
| Asian | 130 | 0.3 |
| Asian Indian | 29 | 0.1 |
| Chinese | 14 | 0 |
| Filipino | 20 | 0 |
| Japanese | 8 | 0 |
| Korean | 16 | 0 |
| Vietnamese | 24 | 0.1 |
| Other Asian | 19 | 0 |
| Native Hawaiian and Other Pacific Islander | 15 | 0 |
| Native Hawaiian | 6 | 0 |
| Guamanian or Chamorro | 5 | 0 |
| Samoan | 0 | 0 |
| Other Pacific Islander | 4 | 0 |
| Some other race | 623 | 1.4 |
| Two or more races | 1,183 | 2.7 |
Economic Characteristic |
||
Subject |
Number |
Percent |
| EMPLOYMENT STATUS | ||
| Population 16 years and over | 33,969 | 100 |
| In labor force | 19,058 | 56.1 |
| Civilian labor force | 19,024 | 56 |
| Employed | 17,783 | 52.4 |
| Unemployed | 1,241 | 3.7 |
| Percent of civilian labor force | 6.5 | (X) |
| Armed Forces | 34 | 0.1 |
| Not in labor force | 14,911 | 43.9 |
| Females 16 years and over | 17,818 | 100 |
| In labor force | 8,702 | 48.8 |
| Civilian labor force | 8,694 | 48.8 |
| Employed | 8,051 | 45.2 |
| Own children under 6 years | 3,218 | 100 |
| All parents in family in labor force | 1,936 | 60.2 |
| COMMUTING TO WORK | ||
| Workers 16 years and over | 17,571 | 100 |
| Car, truck, or van - drove alone | 14,422 | 82.1 |
| Car, truck, or van - carpooled | 2,287 | 13 |
| Public transportation (including taxicab) | 7 | 0 |
| Walked | 274 | 1.6 |
| Other means | 176 | 1 |
| Worked at home | 405 | 2.3 |
| Mean travel time to work (minutes) | 21.2 | (X) |
| Employed civilian population 16 years and over | 17,783 | 100 |
| OCCUPATION | ||
| Management, professional, and related occupations | 5,193 | 29.2 |
| Service occupations | 2,678 | 15.1 |
| Sales and office occupations | 4,340 | 24.4 |
| Farming, fishing, and forestry occupations | 144 | 0.8 |
| Construction, extraction, and maintenance occupations | 2,384 | 13.4 |
| Production, transportation, and material moving occupations | 3,044 | 17.1 |
| INDUSTRY | ||
| Agriculture, forestry, fishing and hunting, and mining | 2,076 | 11.7 |
| Construction | 1,455 | 8.2 |
| Manufacturing | 2,280 | 12.8 |
| Wholesale trade | 434 | 2.4 |
| Retail trade | 2,257 | 12.7 |
| Transportation and warehousing, and utilities | 754 | 4.2 |
| Information | 196 | 1.1 |
| Finance, insurance, real estate, and rental leasing | 951 | 5.3 |
| Prof., sci., mngment, admin., and waste mngment services | 872 | 4.9 |
| Educational, health and social services | 3,299 | 18.6 |
| Arts, entertainment, recreation, accomodation and food services | 1,163 | 6.5 |
| Other services (except public administration) | 1,224 | 6.9 |
| Public administration | 822 | 4.6 |
| CLASS OF WORKER | ||
| Private wage and salary workers | 13,197 | 74.2 |
| Government workers | 2,625 | 14.8 |
| Self-employed workers in own not incorporated business | 1,876 | 10.5 |
| Unpaid family workers | 85 | 0.5 |
Source U.S. Census Bureau, Census 2000
Social Characteristic |
||
Subject |
Number |
Percent |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 29,111 | 100 |
| Less than 9th grade | 1,866 | 6.4 |
| 9th to 12th grade, no diploma | 4,838 | 16.6 |
| High school graduate (includes equivalency) | 10,858 | 37.3 |
| Some college, no degree | 5,803 | 19.9 |
| Associate degree | 913 | 3.1 |
| Bachelor's degree | 3,467 | 11.9 |
| Graduate or professional degree | 1,366 | 4.7 |
| Percent high school graduate or higher | 77 | (X) |
| Percent bachelor's degree or higher | 16.6 | (X) |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 43,182 | 100 |
| Native | 42,405 | 98.2 |
| Born in United States | 42,206 | 97.7 |
| State of residence | 29,995 | 69.5 |
| Different state | 12,211 | 28.3 |
| Born outside United States | 199 | 0.5 |
| Foreign born | 777 | 1.8 |
| Entered 1990 to March 2000 | 194 | 0.4 |
| Naturalized citizen | 343 | 0.8 |
| Not a citizen | 434 | 1 |
Source U.S. Census Bureau, Census 2000