Tillman County
Personal Income, Employment and Farm Income |
|
| Personal income ($000) | 177,101 |
| Nonfarm personal income | 156,778 |
| Farm income | 20,323 |
| Population (persons) | 8,724 |
| Per capita personal income (dollars) | 20,300 |
| Derivation of personal income ($000) | |
| Earnings by place of work | 97,897 |
| Less: Contributions for government social insurance | 9,742 |
| Personal contributions for govt. social insurance | 5,382 |
| Employer contributions for govt. social insurance | 4,360 |
| Plus: Adjustments for residence | 14,196 |
| Equals: Net earnings by place of residence | 102,351 |
| Plus: Dividends, interest, and rent | 24,862 |
| Plus: Personal current transfer receipts | 49,888 |
| Components of earnings by place of work ($000) | |
| Wage and salary disbursements | 56,091 |
| Supplements to wages and salaries | 16,591 |
| Employer contributions for employee pension & insurance funds | 12,231 |
| Employer contributions for government social insurance | 4,360 |
| Proprietors' income | 25,215 |
| Farm proprietors' income | 17,694 |
| Nonfarm proprietors' income | 7,521 |
| Employment (number of jobs) | |
| Total employment | 4,042 |
| Wage and salary employment | 2,447 |
| Proprietors employment | 1,595 |
| Farm income | |
| Cash receipts from marketings ($000) | 66,629 |
| Cash receipts: livestock and products | 17,746 |
| Cash receipts: crops | 48,883 |
| Other income | 16,663 |
| Government payments | 10,456 |
| Imputed and miscellaneous income received | 6,207 |
Demographic Characteristic |
||
Subject |
Number |
Percent |
| Total population | 9,287 | 100 |
| SEX AND AGE | ||
| Male | 4,552 | 49 |
| Female | 4,735 | 51 |
| Under 5 years | 577 | 6.2 |
| 5 to 9 years | 642 | 6.9 |
| 10 to 14 years | 747 | 8 |
| 15 to 19 years | 764 | 8.2 |
| 20 to 24 years | 421 | 4.5 |
| 25 to 34 years | 999 | 10.8 |
| 35 to 44 years | 1,228 | 13.2 |
| 45 to 54 years | 1,113 | 12 |
| 55 to 59 years | 501 | 5.4 |
| 60 to 64 years | 500 | 5.4 |
| 65 to 74 years | 833 | 9 |
| 75 to 84 years | 669 | 7.2 |
| 85 years and over | 293 | 3.2 |
| Median age (years) | 38.9 | (X) |
| 18 years and over | 6,803 | 73.3 |
| Male | 3,222 | 34.7 |
| Female | 3,581 | 38.6 |
| 21 years and over | 6,455 | 69.5 |
| 62 years and over | 2,096 | 22.6 |
| 65 years and over | 1,795 | 19.3 |
| Male | 716 | 7.7 |
| Female | 1,079 | 11.6 |
| RACE | Number |
Percent |
| One race | 8,997 | 96.9 |
| White | 6,892 | 74.2 |
| Black or African American | 838 | 9 |
| American Indian and Alaska Native | 249 | 2.7 |
| Asian | 30 | 0.3 |
| Asian Indian | 15 | 0.2 |
| Chinese | 2 | 0 |
| Filipino | 3 | 0 |
| Japanese | 1 | 0 |
| Korean | 1 | 0 |
| Vietnamese | 1 | 0 |
| Other Asian | 7 | 0.1 |
| Native Hawaiian and Other Pacific Islander | 3 | 0 |
| Native Hawaiian | 2 | 0 |
| Guamanian or Chamorro | 1 | 0 |
| Samoan | 0 | 0 |
| Other Pacific Islander | 0 | 0 |
| Some other race | 985 | 10.6 |
| Two or more races | 290 | 3.1 |
Economic Characteristic |
||
Subject |
Number |
Percent |
| EMPLOYMENT STATUS | ||
| Population 16 years and over | 7,114 | 100 |
| In labor force | 3,669 | 51.6 |
| Civilian labor force | 3,640 | 51.2 |
| Employed | 3,483 | 49 |
| Unemployed | 157 | 2.2 |
| Percent of civilian labor force | 4.3 | (X) |
| Armed Forces | 29 | 0.4 |
| Not in labor force | 3,445 | 48.4 |
| Females 16 years and over | 3,726 | 100 |
| In labor force | 1,614 | 43.3 |
| Civilian labor force | 1,611 | 43.2 |
| Employed | 1,534 | 41.2 |
| Own children under 6 years | 624 | 100 |
| All parents in family in labor force | 334 | 53.5 |
| COMMUTING TO WORK | ||
| Workers 16 years and over | 3,446 | 100 |
| Car, truck, or van - drove alone | 2,786 | 80.8 |
| Car, truck, or van - carpooled | 487 | 14.1 |
| Public transportation (including taxicab) | 8 | 0.2 |
| Walked | 55 | 1.6 |
| Other means | 16 | 0.5 |
| Worked at home | 94 | 2.7 |
| Mean travel time to work (minutes) | 20.9 | (X) |
| Employed civilian population 16 years and over | 3,483 | 100 |
| OCCUPATION | ||
| Management, professional, and related occupations | 955 | 27.4 |
| Service occupations | 558 | 16 |
| Sales and office occupations | 666 | 19.1 |
| Farming, fishing, and forestry occupations | 140 | 4 |
| Construction, extraction, and maintenance occupations | 479 | 13.8 |
| Production, transportation, and material moving occupations | 685 | 19.7 |
| INDUSTRY | ||
| Agriculture, forestry, fishing and hunting, and mining | 410 | 11.8 |
| Construction | 255 | 7.3 |
| Manufacturing | 522 | 15 |
| Wholesale trade | 98 | 2.8 |
| Retail trade | 337 | 9.7 |
| Transportation and warehousing, and utilities | 229 | 6.6 |
| Information | 69 | 2 |
| Finance, insurance, real estate, and rental leasing | 137 | 3.9 |
| Prof., sci., mngment, admin., and waste mngment services | 101 | 2.9 |
| Educational, health and social services | 689 | 19.8 |
| Arts, entertainment, recreation, accomodation and food services | 156 | 4.5 |
| Other services (except public administration) | 236 | 6.8 |
| Public administration | 244 | 7 |
| CLASS OF WORKER | ||
| Private wage and salary workers | 2,208 | 63.4 |
| Government workers | 739 | 21.2 |
| Self-employed workers in own not incorporated business | 502 | 14.4 |
| Unpaid family workers | 34 | 1 |
Source U.S. Census Bureau, Census 2000
Social Characteristic |
||
Subject |
Number |
Percent |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 6,141 | 100 |
| Less than 9th grade | 792 | 12.9 |
| 9th to 12th grade, no diploma | 1,213 | 19.8 |
| High school graduate (includes equivalency) | 2,107 | 34.3 |
| Some college, no degree | 1,111 | 18.1 |
| Associate degree | 149 | 2.4 |
| Bachelor's degree | 549 | 8.9 |
| Graduate or professional degree | 220 | 3.6 |
| Percent high school graduate or higher | 67.4 | (X) |
| Percent bachelor's degree or higher | 12.5 | (X) |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 9,287 | 100 |
| Native | 8,892 | 95.7 |
| Born in United States | 8,841 | 95.2 |
| State of residence | 6,069 | 65.3 |
| Different state | 2,772 | 29.8 |
| Born outside United States | 51 | 0.5 |
| Foreign born | 395 | 4.3 |
| Entered 1990 to March 2000 | 141 | 1.5 |
| Naturalized citizen | 169 | 1.8 |
| Not a citizen | 226 | 2.4 |
Source U.S. Census Bureau, Census 2000