Washita County
Personal Income, Employment and Farm Income |
|
| Personal income ($000) | 230,588 |
| Nonfarm personal income | 223,806 |
| Farm income | 6,782 |
| Population (persons) | 11,443 |
| Per capita personal income (dollars) | 20,151 |
| Derivation of personal income ($000) | |
| Earnings by place of work | 103,272 |
| Less: Contributions for government social insurance | 11,709 |
| Personal contributions for govt. social insurance | 6,604 |
| Employer contributions for govt. social insurance | 5,105 |
| Plus: Adjustments for residence | 47,060 |
| Equals: Net earnings by place of residence | 138,623 |
| Plus: Dividends, interest, and rent | 30,847 |
| Plus: Personal current transfer receipts | 61,118 |
| Components of earnings by place of work ($000) | |
| Wage and salary disbursements | 64,604 |
| Supplements to wages and salaries | 17,895 |
| Employer contributions for employee pension & insurance funds | 12,790 |
| Employer contributions for government social insurance | 5,105 |
| Proprietors' income | 20,773 |
| Farm proprietors' income | 4,284 |
| Nonfarm proprietors' income | 16,489 |
| Employment (number of jobs) | |
| Total employment | 4,911 |
| Wage and salary employment | 2,717 |
| Proprietors employment | 2,194 |
| Farm income | |
| Cash receipts from marketings ($000) | 87,510 |
| Cash receipts: livestock and products | 54,707 |
| Cash receipts: crops | 32,803 |
| Other income | 13,030 |
| Government payments | 7,464 |
| Imputed and miscellaneous income received | 5,566 |
Demographic Characteristic |
||
Subject |
Number |
Percent |
| Total population | 11,508 | 100 |
| SEX AND AGE | ||
| Male | 5,572 | 48.4 |
| Female | 5,936 | 51.6 |
| Under 5 years | 704 | 6.1 |
| 5 to 9 years | 759 | 6.6 |
| 10 to 14 years | 936 | 8.1 |
| 15 to 19 years | 945 | 8.2 |
| 20 to 24 years | 552 | 4.8 |
| 25 to 34 years | 1,180 | 10.3 |
| 35 to 44 years | 1,721 | 15 |
| 45 to 54 years | 1,418 | 12.3 |
| 55 to 59 years | 606 | 5.3 |
| 60 to 64 years | 527 | 4.6 |
| 65 to 74 years | 1,026 | 8.9 |
| 75 to 84 years | 807 | 7 |
| 85 years and over | 327 | 2.8 |
| Median age (years) | 39.2 | (X) |
| 18 years and over | 8,486 | 73.7 |
| Male | 4,001 | 34.8 |
| Female | 4,485 | 39 |
| 21 years and over | 8,046 | 69.9 |
| 62 years and over | 2,455 | 21.3 |
| 65 years and over | 2,160 | 18.8 |
| Male | 882 | 7.7 |
| Female | 1,278 | 11.1 |
| RACE | Number |
Percent |
| One race | 11,299 | 98.2 |
| White | 10,623 | 92.3 |
| Black or African American | 50 | 0.4 |
| American Indian and Alaska Native | 342 | 3 |
| Asian | 30 | 0.3 |
| Asian Indian | 11 | 0.1 |
| Chinese | 4 | 0 |
| Filipino | 8 | 0.1 |
| Japanese | 3 | 0 |
| Korean | 2 | 0 |
| Vietnamese | 2 | 0 |
| Other Asian | 0 | 0 |
| Native Hawaiian and Other Pacific Islander | 3 | 0 |
| Native Hawaiian | 3 | 0 |
| Guamanian or Chamorro | 0 | 0 |
| Samoan | 0 | 0 |
| Other Pacific Islander | 0 | 0 |
| Some other race | 251 | 2.2 |
| Two or more races | 209 | 1.8 |
Economic Characteristic |
||
Subject |
Number |
Percent |
| EMPLOYMENT STATUS | ||
| Population 16 years and over | 8,921 | 100 |
| In labor force | 5,271 | 59.1 |
| Civilian labor force | 5,266 | 59 |
| Employed | 5,057 | 56.7 |
| Unemployed | 209 | 2.3 |
| Percent of civilian labor force | 4 | (X) |
| Armed Forces | 5 | 0.1 |
| Not in labor force | 3,650 | 40.9 |
| Females 16 years and over | 4,679 | 100 |
| In labor force | 2,364 | 50.5 |
| Civilian labor force | 2,364 | 50.5 |
| Employed | 2,254 | 48.2 |
| Own children under 6 years | 817 | 100 |
| All parents in family in labor force | 437 | 53.5 |
| COMMUTING TO WORK | ||
| Workers 16 years and over | 4,986 | 100 |
| Car, truck, or van - drove alone | 3,900 | 78.2 |
| Car, truck, or van - carpooled | 664 | 13.3 |
| Public transportation (including taxicab) | 2 | 0 |
| Walked | 127 | 2.5 |
| Other means | 61 | 1.2 |
| Worked at home | 232 | 4.7 |
| Mean travel time to work (minutes) | 21.2 | (X) |
| Employed civilian population 16 years and over | 5,057 | 100 |
| OCCUPATION | ||
| Management, professional, and related occupations | 1,527 | 30.2 |
| Service occupations | 822 | 16.3 |
| Sales and office occupations | 1,034 | 20.4 |
| Farming, fishing, and forestry occupations | 151 | 3 |
| Construction, extraction, and maintenance occupations | 675 | 13.3 |
| Production, transportation, and material moving occupations | 848 | 16.8 |
| INDUSTRY | ||
| Agriculture, forestry, fishing and hunting, and mining | 900 | 17.8 |
| Construction | 340 | 6.7 |
| Manufacturing | 405 | 8 |
| Wholesale trade | 112 | 2.2 |
| Retail trade | 532 | 10.5 |
| Transportation and warehousing, and utilities | 264 | 5.2 |
| Information | 52 | 1 |
| Finance, insurance, real estate, and rental leasing | 174 | 3.4 |
| Prof., sci., mngment, admin., and waste mngment services | 143 | 2.8 |
| Educational, health and social services | 1,190 | 23.5 |
| Arts, entertainment, recreation, accomodation and food services | 286 | 5.7 |
| Other services (except public administration) | 335 | 6.6 |
| Public administration | 324 | 6.4 |
| CLASS OF WORKER | ||
| Private wage and salary workers | 3,200 | 63.3 |
| Government workers | 1,043 | 20.6 |
| Self-employed workers in own not incorporated business | 763 | 15.1 |
| Unpaid family workers | 51 | 1 |
Source U.S. Census Bureau, Census 2000
Social Characteristic |
||
Subject |
Number |
Percent |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 7,613 | 100 |
| Less than 9th grade | 445 | 5.8 |
| 9th to 12th grade, no diploma | 1,099 | 14.4 |
| High school graduate (includes equivalency) | 2,973 | 39.1 |
| Some college, no degree | 1,689 | 22.2 |
| Associate degree | 259 | 3.4 |
| Bachelor's degree | 790 | 10.4 |
| Graduate or professional degree | 358 | 4.7 |
| Percent high school graduate or higher | 79.7 | (X) |
| Percent bachelor's degree or higher | 15.1 | (X) |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 11,508 | 100 |
| Native | 11,325 | 98.4 |
| Born in United States | 11,278 | 98 |
| State of residence | 8,131 | 70.7 |
| Different state | 3,147 | 27.3 |
| Born outside United States | 47 | 0.4 |
| Foreign born | 183 | 1.6 |
| Entered 1990 to March 2000 | 68 | 0.6 |
| Naturalized citizen | 58 | 0.5 |
| Not a citizen | 125 | 1.1 |
Source U.S. Census Bureau, Census 2000